Player Information
Anneni Scream's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Anneni Scream | |
Location: Istanbul, Turkey | |
Steam: STEAM_0:1:882048518 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 21:19:02 |
Total Connection Time: | 0d 00:32:58h |
Average Ping:* | 65 ms (Latency: 33 ms) |
Favorite Server:* | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
77% |
Points: | 1,059 | |
Rank: | 182 | |
Kills per Minute: | 0.39 | |
Kills per Death: | 0.9286 (0.93*) | |
Headshots per Kill: | 0.3077 (0.3077*) | |
Shots per Kill: | 10.69 | |
Weapon Accuracy: | 25.2% (25%*) | |
Headshots: | 4 (4*) | |
Kills: | 13 (13*) | |
Deaths: | 14 (14*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Anneni Scream's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 37 (26%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Anneni Scream | 0d 00:27:47h | 2024-12-14 21:24:30 | 13 | 14 | 0.93 | 4 | 0.31 | 0 | 26.3% |
2 | Steven | 0d 00:05:11h | 2024-12-14 21:23:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 7 times | 14 |
2 | Drop the Bomb | 5 times | -10 |
3 | Round MVP | 4 times | 0 |
4 | Headshot | 4 times | 4 |
5 | Double Kill (2 kills) | 3 times | 3 |
6 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 9 | 69.23% | 4 | 100.00% | 0.44 | |||
2 | 1.00 | 2 | 15.38% | 0 | 0.00% | 0.00 | |||
3 | 1.10 | 1 | 7.69% | 0 | 0.00% | 0.00 | |||
4 | 1.80 | 1 | 7.69% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 109 | 28 | 1,130 | 4 | 10 | 10.0000 | 25.7% | 40.4 | 10.9 | |
2 | 12 | 3 | 287 | 0 | 2 | 2.0000 | 25.0% | 95.7 | 6.0 | |
3 | 4 | 3 | 180 | 0 | 1 | 1.0000 | 75.0% | 60.0 | 4.0 | |
4 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 3 | 1 | 31 | 0 | 0 | 0.0000 | 33.3% | 31.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 25 | 20.0% | 68.0% | 12.0% | |
2 | 3 | 66.7% | 33.3% | 0.0% | |
3 | 3 | 100.0% | 0.0% | 0.0% | |
4 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 13 | 100.00% | 14 | 100.00% | 0.93 | 4 | 100.00% | 0.31 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | 13 | 100.00% | 14 | 0.9286 | 4 | 100.00% | 0.3077 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]