Player Information
LKYou's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
LKYou | |
Location: Shumen, Bulgaria | |
Steam: STEAM_0:1:48224773 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Dec. 31st, 2024 @ 13:44:07 |
Total Connection Time: | 0d 05:17:58h |
Average Ping:* | - |
Favorite Server:* | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP |
Favorite Map:* | 90-Groszy |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
94% |
Points: | 1,221 | |
Rank: | 6 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 1.7609 (1.76*) | |
Headshots per Kill: | 0.2716 (0.2716*) | |
Shots per Kill: | 7.27 | |
Weapon Accuracy: | 23.0% (23%*) | |
Headshots: | 22 (22*) | |
Kills: | 81 (81*) | |
Deaths: | 46 (46*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
LKYou's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | LKYou | 0d 05:06:22h | 2024-12-31 13:46:11 | 81 | 46 | 1.76 | 22 | 0.27 | 0 | 23.0% |
2 | LKY 78 | 0d 00:11:36h | 2024-12-10 16:40:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 30 times | 0 |
2 | Double Kill (2 kills) | 24 times | 24 |
3 | Headshot | 22 times | 22 |
4 | Domination | 8 times | 40 |
5 | Revenge | 2 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 7 times | -21 |
2 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 52 | 64.20% | 6 | 27.27% | 0.12 | |||
2 | 1.00 | 16 | 19.75% | 10 | 45.45% | 0.63 | |||
3 | 1.00 | 12 | 14.81% | 6 | 27.27% | 0.50 | |||
4 | 1.20 | 1 | 1.23% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 138 | 54 | 7,718 | 5 | 51 | 2.3182 | 39.1% | 142.9 | 2.7 | |
2 | 282 | 45 | 2,280 | 10 | 16 | 16.0000 | 16.0% | 50.7 | 17.6 | |
3 | 142 | 29 | 1,599 | 6 | 11 | 11.0000 | 20.4% | 55.1 | 12.9 | |
4 | 11 | 4 | 135 | 0 | 1 | 1.0000 | 36.4% | 33.8 | 11.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 54 | 31.5% | 51.9% | 16.7% | |
2 | 45 | 22.2% | 73.3% | 4.4% | |
3 | 29 | 27.6% | 62.1% | 10.3% | |
4 | 4 | 0.0% | 75.0% | 25.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | 90-Groszy | 28 | 34.57% | 12 | 26.09% | 2.33 | 16 | 72.73% | 0.57 | |||
2 | awp_india_v4 | 52 | 64.20% | 32 | 69.57% | 1.63 | 6 | 27.27% | 0.12 | |||
3 | fy_scorpion_deagle | 1 | 1.23% | 2 | 4.35% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 81 | 100.00% | 46 | 1.7609 | 22 | 100.00% | 0.2716 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Chicho Kashlichko | 23 | 28.40% | 9 | 19.57% | 2.56 | 3 | 14.29% | 0.13 | |||
2 | Simply the best | 14 | 17.28% | 12 | 26.09% | 1.17 | 1 | 4.76% | 0.07 | |||
3 | b00bies | 11 | 13.58% | 7 | 15.22% | 1.57 | 7 | 33.33% | 0.64 | |||
4 | Alperen | 11 | 13.58% | 4 | 8.70% | 2.75 | 5 | 23.81% | 0.45 | |||
5 | UnDeaD | 9 | 11.11% | 5 | 10.87% | 1.80 | 1 | 4.76% | 0.11 | |||
6 | SAS | 6 | 7.41% | 1 | 2.17% | 6.00 | 4 | 19.05% | 0.67 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]