Player Information
JAK's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
JAK | |
Location: Baabda, Lebanon | |
Steam: STEAM_0:0:511595428 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 21st, 2024 @ 16:40:57 |
Total Connection Time: | 0d 02:21:45h |
Average Ping:* | - |
Favorite Server:* | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP |
Favorite Map:* | fy_bloodarena |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,293 | |
Rank: | 26 | |
Kills per Minute: | 0.71 | |
Kills per Death: | 0.9091 (0.91*) | |
Headshots per Kill: | 0.2000 (0.2000*) | |
Shots per Kill: | 13.88 | |
Weapon Accuracy: | 25.0% (25%*) | |
Headshots: | 20 (20*) | |
Kills: | 100 (100*) | |
Deaths: | 110 (110*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
JAK's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 100 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 20 times | 20 |
2 | Double Kill (2 kills) | 19 times | 19 |
3 | Triple Kill (3 kills) | 6 times | 12 |
4 | Domination | 5 times | 25 |
5 | Revenge | 3 times | 9 |
6 | Domination (4 kills) | 2 times | 6 |
7 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 5 times | -15 |
2 | Domination | 3 times | -15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 37 | 37.00% | 8 | 40.00% | 0.22 | |||
2 | 1.00 | 33 | 33.00% | 7 | 35.00% | 0.21 | |||
3 | 1.20 | 14 | 14.00% | 5 | 25.00% | 0.36 | |||
4 | 1.00 | 14 | 14.00% | 0 | 0.00% | 0.00 | |||
5 | 1.80 | 2 | 2.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 312 | 121 | 4,318 | 8 | 37 | 18.5000 | 38.8% | 35.7 | 8.4 | |
2 | 552 | 115 | 3,725 | 7 | 33 | 16.5000 | 20.8% | 32.4 | 16.7 | |
3 | 454 | 89 | 1,696 | 5 | 14 | 14.0000 | 19.6% | 19.1 | 32.4 | |
4 | 37 | 15 | 1,609 | 0 | 14 | 4.6667 | 40.5% | 107.3 | 2.6 | |
5 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 121 | 29.8% | 48.8% | 21.5% | |
2 | 115 | 30.4% | 53.0% | 16.5% | |
3 | 89 | 34.8% | 49.4% | 15.7% | |
4 | 15 | 20.0% | 66.7% | 13.3% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_iceworld_cssource | 100 | 100.00% | 108 | 98.18% | 0.93 | 20 | 100.00% | 0.20 | |||
2 | fy_bloodarena | 0 | 0.00% | 2 | 1.82% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP | 100 | 100.00% | 110 | 0.9091 | 20 | 100.00% | 0.2000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]