Player Information
shelby's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
shelby | |
Location: Istanbul, Turkey | |
Steam: STEAM_0:1:562971636 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 20th, 2024 @ 21:59:43 |
Total Connection Time: | 0d 00:26:40h |
Average Ping:* | - |
Favorite Server:* | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP |
Favorite Map:* | fy_fighter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,090 | |
Rank: | 51 | |
Kills per Minute: | 2.25 | |
Kills per Death: | 1.1765 (1.18*) | |
Headshots per Kill: | 0.4000 (0.4000*) | |
Shots per Kill: | 14.20 | |
Weapon Accuracy: | 25.9% (26%*) | |
Headshots: | 24 (24*) | |
Kills: | 60 (60*) | |
Deaths: | 51 (51*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
shelby's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 24 times | 24 |
2 | Double Kill (2 kills) | 13 times | 13 |
3 | Domination | 3 times | 15 |
4 | Triple Kill (3 kills) | 2 times | 4 |
5 | Revenge | 2 times | 6 |
6 | Mega Kill (6 kills) | 1 times | 5 |
7 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 3 times | -9 |
2 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 35 | 58.33% | 13 | 54.17% | 0.37 | |||
2 | 1.00 | 13 | 21.67% | 5 | 20.83% | 0.38 | |||
3 | 1.00 | 6 | 10.00% | 2 | 8.33% | 0.33 | |||
4 | 1.20 | 5 | 8.33% | 3 | 12.50% | 0.60 | |||
5 | 1.40 | 1 | 1.67% | 1 | 4.17% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 579 | 153 | 4,271 | 14 | 35 | 3.8889 | 26.4% | 27.9 | 16.5 | |
2 | 204 | 40 | 1,487 | 5 | 13 | 13.0000 | 19.6% | 37.2 | 15.7 | |
3 | 26 | 9 | 1,570 | 2 | 6 | 3.0000 | 34.6% | 174.4 | 4.3 | |
4 | 30 | 12 | 599 | 3 | 5 | 5.0000 | 40.0% | 49.9 | 6.0 | |
5 | 5 | 2 | 110 | 1 | 1 | 1.0000 | 40.0% | 55.0 | 5.0 | |
6 | 8 | 5 | 31 | 0 | 0 | 0.0000 | 62.5% | 6.2 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 153 | 37.9% | 43.1% | 19.0% | |
2 | 40 | 30.0% | 62.5% | 7.5% | |
3 | 12 | 33.3% | 58.3% | 8.3% | |
4 | 9 | 33.3% | 55.6% | 11.1% | |
5 | 5 | 40.0% | 60.0% | 0.0% | |
6 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_fighter | 60 | 100.00% | 51 | 100.00% | 1.18 | 24 | 100.00% | 0.40 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP | 60 | 100.00% | 51 | 1.1765 | 24 | 100.00% | 0.4000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]