Player Information
JÁLIM RABEI's History:
Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
JÁLIM RABEI | |
Location: Ponte de Sor, Portugal | |
Steam: STEAM_0:0:32083709 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 13th, 2024 @ 20:25:23 |
Total Connection Time: | 0d 21:15:55h |
Average Ping:* | 105 ms (Latency: 53 ms) |
Favorite Server:* | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
74% |
Points: | 8,809 | |
Rank: | 32 | |
Kills per Minute: | 0.61 | |
Kills per Death: | 0.8888 (0.89*) | |
Headshots per Kill: | 0.4219 (0.6250*) | |
Shots per Kill: | 19.67 | |
Weapon Accuracy: | 16.0% (20%*) | |
Headshots: | 327 (5*) | |
Kills: | 775 (8*) | |
Deaths: | 872 (9*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
JÁLIM RABEI's History:
Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
|
Kills needed: 25 (75%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | JÁLIM RABEI | 0d 01:10:50h | 2024-12-13 20:37:00 | 29 | 23 | 1.26 | 18 | 0.62 | 0 | 18.2% |
2 | Homem Do Bussaco*TROPA MACACA | 0d 20:05:05h | 2024-06-10 18:33:17 | 746 | 849 | 0.88 | 309 | 0.41 | 0 | 15.9% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Round MVP | 2 times | 0 |
3 | Double Kill (2 kills) | 2 times | 2 |
4 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
5 | Pick up the Bomb | 1 times | 2 |
6 | Drop the Bomb | 1 times | -2 |
7 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 3 | 37.50% | 2 | 40.00% | 0.67 | |||
2 | 1.00 | 3 | 37.50% | 2 | 40.00% | 0.67 | |||
3 | 1.50 | 1 | 12.50% | 1 | 20.00% | 1.00 | |||
4 | 1.00 | 1 | 12.50% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 52 | 12 | 361 | 3 | 4 | 4.0000 | 23.1% | 30.1 | 13.0 | |
2 | 60 | 9 | 388 | 2 | 3 | 3.0000 | 15.0% | 43.1 | 20.0 | |
3 | 28 | 6 | 151 | 1 | 1 | 1.0000 | 21.4% | 25.2 | 28.0 | |
4 | 32 | 8 | 176 | 0 | 1 | 1.0000 | 25.0% | 22.0 | 32.0 | |
5 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 12 | 33.3% | 58.3% | 8.3% | |
2 | 9 | 11.1% | 88.9% | 0.0% | |
3 | 8 | 75.0% | 12.5% | 12.5% | |
4 | 6 | 16.7% | 66.7% | 16.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 8 | 100.00% | 9 | 100.00% | 0.89 | 5 | 100.00% | 0.63 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | 8 | 100.00% | 9 | 0.8889 | 5 | 100.00% | 0.6250 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]