HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany [●◡⬤]Vui4o MAZELTOF
Location: Regensburg, Germany
Steam: STEAM_0:0:552698248
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 13th, 2024 @ 19:34:22
Total Connection Time: 6d 12:11:18h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 81%
Points: 17,472
Rank: 9
Kills per Minute: 0.83
Kills per Death: 1.1056 (0.87*)
Headshots per Kill: 0.4430 (0.4433*)
Shots per Kill: 21.57
Weapon Accuracy: 20.4% (20%*)
Headshots: 3,456 (211*)
Kills: 7,801 (476*)
Deaths: 7,056 (548*)
Longest Kill Streak: 9
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History [●◡⬤]Vui4o MAZELTOF's History:
  Events | Sessions | Awards (169) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 199 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Award of AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Platinum Dual Beretta Elites Award of Famas Gold Five-Seven Award of G3 SG1 Award of Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Platinum Combat Knife Supreme Lowpinger Bronze M249 Para Silver M3 Shotgun Award of Colt M4A1 Bronze MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Silver TMP Bronze UMP 45 Bronze USP Award of XM Shotgun
Global Awards
Dual Berretta Elites Glock Mac 10


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [●◡⬤]Vui4o MAZELTOF 1d 19:00:13h 2024-03-13 20:28:54 2,187 1,954 1.12 925 0.42 0 21.8%
2 [●◡⬤]MAZELTOF 0d 17:41:46h 2024-01-20 21:33:29 915 906 1.01 416 0.45 0 19.4%
3 Iordaneee Kade si :D 0d 00:05:34h 2024-01-06 19:04:21 2 6 0.33 1 0.50 0 24.1%
4 Kasmetshot :D 0d 00:24:09h 2024-01-01 21:46:54 15 8 1.88 3 0.20 0 29.5%
5 4estita nova Godina :D 0d 00:49:26h 2024-01-01 21:00:46 40 38 1.05 20 0.50 0 22.2%
6 psihopata baby!!! 1d 00:28:01h 2023-12-27 23:31:14 1,301 1,082 1.20 557 0.43 0 20.5%
7 Смъ®фоГЛАДЕН 0d 00:16:36h 2023-12-26 18:44:39 3 3 1.00 3 1.00 0 33.3%
8 [●◡⬤] ●◡⬤ [●◡� 0d 02:12:56h 2023-12-18 14:00:22 108 84 1.29 41 0.38 0 19.1%
9 ●◡⬤●◡⬤Dealer on Tim 0d 06:28:30h 2023-12-16 19:24:03 312 310 1.01 138 0.44 0 20.4%
10 (●◡⬤)MAZELTOF!!! 0d 18:24:57h 2023-12-08 20:41:57 896 731 1.23 414 0.46 0 20.0%
11 RANO PILE RANO MRE!!! 0d 01:43:02h 2023-11-18 20:31:07 83 66 1.26 31 0.37 0 20.3%
12 KARAMBA 0d 02:00:23h 2023-11-16 19:51:49 93 104 0.89 45 0.48 0 16.7%
13 [●◡⬤]HaKa3aTe/(q 0d 00:28:48h 2023-11-15 21:28:37 20 24 0.83 12 0.60 0 17.9%
14 [●◡⬤]***** ili politik da 0d 00:02:49h 2023-11-15 20:59:47 1 3 0.33 1 1.00 0 42.2%
15 [●◡⬤]MAZAELTOF!!! 0d 05:34:57h 2023-11-15 20:56:03 241 259 0.93 107 0.44 0 19.4%
16 [●◡⬤]BL@cK F®idaY 0d 00:44:01h 2023-11-14 18:22:35 53 35 1.51 18 0.34 0 25.1%
17 poluFABRIKAT!sprqn ot kat 0d 02:55:21h 2023-11-13 19:25:31 137 104 1.32 67 0.49 0 19.4%
18 ALAHAKBAR !!! 0d 00:05:24h 2023-11-11 19:53:27 1 4 0.25 1 1.00 0 21.3%
19 PampersA 0d 00:02:54h 2023-11-11 17:59:31 0 0 0.00 0 - 0 0.0%
20 [●◡⬤]psihopata baby!!! 0d 01:13:27h 2023-11-05 21:22:35 35 40 0.88 12 0.34 0 18.8%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 213 times 213
2 Pick up the Bomb 124 times 248
3 Drop the Bomb 88 times -176
4 Double Kill (2 kills) 84 times 84
5 Round MVP 68 times 0
6 Plant the Bomb 26 times 260
7 Triple Kill (3 kills) 23 times 46
8 Domination 20 times 100
9 Start Defusing the Bomb With a Defuse Kit 13 times 0
10 Revenge 13 times 39
11 Domination (4 kills) 5 times 15
12 Defuse the Bomb 5 times 50
13 Start Defusing the Bomb Without a Defuse Kit 3 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 34 times -170
2 Revenge 9 times -27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 81 times 37.85%
2 Terrorist 59 times 27.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 106 22.27% 51 24.17% 0.48
2 FN P90 1.20 66 13.87% 36 17.06% 0.55
3 Kalashnikov AK-47 1.00 61 12.82% 20 9.48% 0.33
4 Desert Eagle .50AE 1.20 43 9.03% 27 12.80% 0.63
5 Dual Beretta 96G Elite 1.40 34 7.14% 21 9.95% 0.62
6 Bundeswehr Advanced Combat Knife 2.00 30 6.30% 0 0.00% 0.00
7 Arctic Warfare Magnum (Police) 1.00 21 4.41% 2 0.95% 0.10
8 Glock 18 Select Fire 1.40 19 3.99% 13 6.16% 0.68
9 M249 PARA Light Machine Gun 1.20 16 3.36% 7 3.32% 0.44
10 High Explosive Grenade 1.80 15 3.15% 0 0.00% 0.00
11 Sig Sauer SG-552 Commando 1.00 13 2.73% 7 3.32% 0.54
12 Ingram MAC-10 1.50 12 2.52% 7 3.32% 0.58
13 Steyr Tactical Machine Pistol 1.50 11 2.31% 9 4.27% 0.82
14 Benelli M3 Super 90 Combat 1.20 9 1.89% 2 0.95% 0.22
15 Steyr Scout 1.10 8 1.68% 4 1.90% 0.50
16 Sig Sauer P-228 1.50 5 1.05% 2 0.95% 0.40
17 FN Five-Seven 1.50 4 0.84% 2 0.95% 0.50
18 H&K USP .45 Tactical 1.40 2 0.42% 1 0.47% 0.50
19 Steyr Aug 1.00 1 0.21% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 2,479 467 15,642 51 110 4.7826 18.8% 33.5 22.5
2 FN P90 2,517 387 10,174 37 67 4.1875 15.4% 26.3 37.6
3 Kalashnikov AK-47 1,295 248 8,827 20 63 4.8462 19.2% 35.6 20.6
4 Desert Eagle .50AE 454 150 7,947 27 45 7.5000 33.0% 53.0 10.1
5 Dual Beretta 96G Elite 675 148 5,921 21 34 34.0000 21.9% 40.0 19.9
6 Bundeswehr Advanced Combat Knife 179 27 1,326 0 22 2.7500 15.1% 49.1 8.1
7 Arctic Warfare Magnum (Police) 55 23 3,046 2 21 5.2500 41.8% 132.4 2.6
8 Glock 18 Select Fire 236 106 2,563 13 20 20.0000 44.9% 24.2 11.8
9 M249 PARA Light Machine Gun 523 64 2,381 7 17 8.5000 12.2% 37.2 30.8
10 Sig Sauer SG-552 Commando 264 55 1,821 7 13 13.0000 20.8% 33.1 20.3
11 Ingram MAC-10 447 85 1,811 7 12 12.0000 19.0% 21.3 37.3
12 Steyr Tactical Machine Pistol 369 74 1,760 9 11 11.0000 20.1% 23.8 33.5
13 Benelli M3 Super 90 Combat 38 86 1,364 2 9 9.0000 226.3% 15.9 4.2
14 Steyr Scout 69 25 2,118 4 8 1.3333 36.2% 84.7 8.6
15 Sig Sauer P-228 75 28 906 2 5 5.0000 37.3% 32.4 15.0
16 FN Five-Seven 88 28 840 3 5 5.0000 31.8% 30.0 17.6
17 H&K USP .45 Tactical 120 24 444 1 2 2.0000 20.0% 18.5 60.0
18 Steyr Aug 12 5 121 0 1 1.0000 41.7% 24.2 12.0
19 H&K UMP45 77 6 67 0 0 0.0000 7.8% 11.2 0.0
20 Sig SG-550 Sniper 28 9 254 0 0 0.0000 32.1% 28.2 0.0
21 H&K MP5-Navy 11 4 51 0 0 0.0000 36.4% 12.8 0.0
22 H&K G3/SG1 Sniper Rifle 19 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 462 27.7% 56.5% 15.8%
2 FN P90 384 27.3% 59.6% 13.0%
3 Kalashnikov AK-47 248 32.7% 53.2% 14.1%
4 Desert Eagle .50AE 150 27.3% 66.0% 6.7%
5 Dual Beretta 96G Elite 146 24.0% 52.7% 23.3%
6 Glock 18 Select Fire 106 17.9% 67.9% 14.2%
7 Benelli M3 Super 90 Combat 86 27.9% 53.5% 18.6%
8 Ingram MAC-10 85 27.1% 61.2% 11.8%
9 Steyr Tactical Machine Pistol 74 31.1% 55.4% 13.5%
10 M249 PARA Light Machine Gun 64 29.7% 60.9% 9.4%
11 Sig Sauer SG-552 Commando 51 27.5% 58.8% 13.7%
12 Sig Sauer P-228 28 17.9% 78.6% 3.6%
13 FN Five-Seven 28 32.1% 46.4% 21.4%
14 Steyr Scout 25 16.0% 64.0% 20.0%
15 H&K USP .45 Tactical 24 33.3% 54.2% 12.5%
16 Arctic Warfare Magnum (Police) 22 27.3% 68.2% 4.5%
17 Sig SG-550 Sniper 9 33.3% 66.7% 0.0%
18 H&K UMP45 6 33.3% 66.7% 0.0%
19 Steyr Aug 5 0.0% 20.0% 80.0%
20 H&K MP5-Navy 4 25.0% 75.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 476 100.00% 548 100.00% 0.87 211 100.00% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP 476 100.00% 548 0.8686 211 100.00% 0.4433




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BulgariaРадостин 54 11.34% 17 3.10% 3.18 20 10.70% 0.37
2  Bulgaria[●◡⬤]Sl@v40™ 34 7.14% 104 18.98% 0.33 17 9.09% 0.50
3  United kingdom[●◡⬤] Б@тко ™ 30 6.30% 42 7.66% 0.71 17 9.09% 0.57
4  Bulgariabebo 26 5.46% 25 4.56% 1.04 15 8.02% 0.58
5  BulgariaSTTTAAR 24 5.04% 44 8.03% 0.55 5 2.67% 0.21
6  Denmark[●◡⬤] VALLHALLA™ 24 5.04% 21 3.83% 1.14 11 5.88% 0.46
7  BulgariaRevolutionist 23 4.83% 63 11.50% 0.37 11 5.88% 0.48
8  BulgariaBOTev 17 3.57% 13 2.37% 1.31 7 3.74% 0.41
9  BulgariaKokteill Mollotov 17 3.57% 12 2.19% 1.42 9 4.81% 0.53
10  BulgariaGTCS 16 3.36% 13 2.37% 1.23 4 2.14% 0.25
11  Denmarkmalkiq vallhalla 14 2.94% 9 1.64% 1.56 7 3.74% 0.50
12  CzechiaRoXoR 12 2.52% 12 2.19% 1.00 5 2.67% 0.42
13  BulgariaZEWZ 11 2.31% 10 1.82% 1.10 3 1.60% 0.27
14  Bulgaria<Wear>Hasbik 11 2.31% 7 1.28% 1.57 8 4.28% 0.73
15  BulgariaMitaka 11 2.31% 7 1.28% 1.57 6 3.21% 0.55
16  Bulgariastanislaw c: 10 2.10% 16 2.92% 0.63 7 3.74% 0.70
17  BulgariaZeus 8 1.68% 11 2.01% 0.73 5 2.67% 0.63
18  United kingdomБ@ТкО . МлАдШи 8 1.68% 5 0.91% 1.60 1 0.53% 0.13
19  North macedoniaWINTER SOLDIER 8 1.68% 3 0.55% 2.67 1 0.53% 0.13
20  RomaniaLeetZero 7 1.47% 14 2.55% 0.50 1 0.53% 0.14
21  BulgariakRi$™ 7 1.47% 12 2.19% 0.58 5 2.67% 0.71
22  BulgariaPREDATOR 7 1.47% 5 0.91% 1.40 3 1.60% 0.43
23  Bulgariaкосьо САМОКОВЕЦА 7 1.47% 3 0.55% 2.33 0 0.00% 0.00
24  BulgariaBocko21 7 1.47% 2 0.36% 3.50 3 1.60% 0.43
25  BulgariaJackSkellington 6 1.26% 6 1.09% 1.00 3 1.60% 0.50
26  BulgariaБрадата 6 1.26% 5 0.91% 1.20 4 2.14% 0.67
27  BulgariaPRIEST_AMIN 6 1.26% 5 0.91% 1.20 1 0.53% 0.17
28  AustriaHunter 6 1.26% 1 0.18% 6.00 2 1.07% 0.33
29  IsraelEast&West 5 1.05% 8 1.46% 0.63 3 1.60% 0.60
30  BulgariaInsane 5 1.05% 7 1.28% 0.71 3 1.60% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]