Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | [●◡⬤]Sl@v40™ | 62,417 | 20d 08:52:46h | 30,727 | 10,174 | 3.02 | 13,650 | 0.44 | 25.7% | ||
2 | Revolutionist | 40,505 | 26d 14:57:31h | 30,678 | 19,383 | 1.58 | 20,151 | 0.66 | 23.9% | ||
3 | [●◡⬤] VALLHALLA™ | 26,084 | 19d 18:54:53h | 18,438 | 16,929 | 1.09 | 7,006 | 0.38 | 18.4% | ||
4 | [●◡⬤] Б@тко ™ | 25,342 | 18d 22:42:02h | 17,354 | 16,502 | 1.05 | 8,419 | 0.49 | 14.0% | ||
5 | STTTAAR | 24,604 | 7d 09:08:17h | 10,776 | 6,852 | 1.57 | 5,145 | 0.48 | 23.0% | ||
6 | Your name | 21,058 | 13d 02:18:02h | 17,775 | 10,962 | 1.62 | 8,670 | 0.49 | 19.8% | ||
7 | Panterata | 20,651 | 11d 18:02:59h | 9,726 | 8,504 | 1.14 | 4,966 | 0.51 | 14.7% | ||
8 | DestroyeR | 19,314 | 2d 04:15:11h | 3,022 | 1,563 | 1.93 | 1,219 | 0.40 | 27.4% | ||
9 | ZEWZ | 18,994 | 4d 10:36:30h | 3,630 | 3,454 | 1.05 | 1,375 | 0.38 | 17.7% | ||
10 | kRi$™ | 18,662 | 7d 02:56:43h | 5,297 | 5,135 | 1.03 | 2,489 | 0.47 | 19.8% | ||
11 | maximus | 18,592 | 2d 08:50:40h | 3,980 | 1,754 | 2.27 | 1,754 | 0.44 | 30.3% | ||
12 | [●◡⬤]Pechi™ | 16,885 | 4d 01:44:32h | 4,162 | 4,453 | 0.93 | 2,067 | 0.50 | 17.1% | ||
13 | BOTev | 16,613 | 9d 00:54:12h | 6,835 | 8,578 | 0.80 | 3,008 | 0.44 | 16.4% | ||
14 | Mitaka | 15,614 | 5d 07:25:20h | 5,391 | 6,001 | 0.90 | 2,684 | 0.50 | 17.4% | ||
15 | Insane | 15,401 | 5d 07:19:27h | 2,596 | 2,618 | 0.99 | 1,292 | 0.50 | 16.6% | ||
16 | SAS.BG | 15,343 | 2d 16:36:08h | 2,564 | 1,925 | 1.33 | 1,000 | 0.39 | 14.6% | ||
17 | ™S | 14,956 | 5d 04:12:37h | 3,307 | 3,014 | 1.10 | 1,530 | 0.46 | 18.7% | ||
18 | PREDATOR | 13,106 | 6d 04:35:21h | 2,790 | 3,483 | 0.80 | 1,342 | 0.48 | 12.9% | ||
19 | deta | 11,610 | 0d 19:09:53h | 1,250 | 886 | 1.41 | 710 | 0.57 | 30.3% | ||
20 | <Wear>Hasbik | 11,530 | 2d 01:56:56h | 1,446 | 1,982 | 0.73 | 581 | 0.40 | 10.8% | ||
21 | WINTER SOLDIER | 11,362 | 4d 12:49:27h | 1,346 | 2,020 | 0.67 | 519 | 0.39 | 16.0% | ||
22 | blaserr93lrs1 | 11,097 | 1d 20:10:29h | 2,133 | 1,623 | 1.31 | 790 | 0.37 | 11.9% | ||
23 | MALKIQ VALHALLA | 10,782 | 7d 16:11:14h | 1,434 | 4,943 | 0.29 | 588 | 0.41 | 11.1% | ||
24 | Радостин | 10,427 | 9d 18:18:55h | 3,015 | 8,851 | 0.34 | 1,255 | 0.42 | 10.7% | ||
25 | DaRk_KnIgHt | 10,394 | 0d 23:31:36h | 937 | 495 | 1.89 | 578 | 0.62 | 19.9% | ||
26 | CSMEGA-92 | 9,876 | 4d 01:32:11h | 1,574 | 3,094 | 0.51 | 603 | 0.38 | 10.4% | ||
27 | Miro | 9,825 | 2d 17:37:07h | 1,078 | 1,508 | 0.71 | 480 | 0.45 | 16.2% | ||
28 | Hunter | 9,578 | 2d 10:25:19h | 1,009 | 1,680 | 0.60 | 321 | 0.32 | 17.5% | ||
29 | Byakuya | 9,545 | 1d 17:17:59h | 773 | 513 | 1.51 | 349 | 0.45 | 20.7% | ||
30 | PUPA | 9,406 | 0d 23:11:30h | 833 | 896 | 0.93 | 328 | 0.39 | 19.0% | ||
31 | ★Б@тко.Джуниер™ | 9,262 | 4d 19:11:07h | 1,114 | 3,402 | 0.33 | 443 | 0.40 | 8.6% | ||
32 | Amandina | 9,067 | 2d 07:30:40h | 1,171 | 1,740 | 0.67 | 458 | 0.39 | 13.6% | ||
33 | Krastavica Power | 8,819 | 1d 13:56:23h | 1,011 | 1,457 | 0.69 | 300 | 0.30 | 18.2% | ||
34 | JÁLIM RABEI | 8,753 | 0d 21:04:17h | 767 | 863 | 0.89 | 322 | 0.42 | 15.9% | ||
35 | gl1tch | 8,521 | 0d 18:58:58h | 513 | 508 | 1.01 | 338 | 0.66 | 20.9% | ||
36 | ND | 7,796 | 0d 20:59:56h | 593 | 646 | 0.92 | 295 | 0.50 | 18.6% | ||
37 | Atmaca14th | 7,774 | 1d 10:14:28h | 763 | 967 | 0.79 | 290 | 0.38 | 17.1% | ||
38 | >>> kobra <<< | 7,649 | 2d 08:35:18h | 1,114 | 1,636 | 0.68 | 511 | 0.46 | 15.8% | ||
39 | sanek | 6,936 | 1d 23:06:21h | 708 | 874 | 0.81 | 339 | 0.48 | 16.3% | ||
40 | fiut | 6,718 | 10d 11:48:39h | 768 | 1,679 | 0.46 | 310 | 0.40 | 22.5% | ||
41 | DunDun | 6,503 | 0d 16:21:52h | 541 | 760 | 0.71 | 213 | 0.39 | 18.2% | ||
42 | QuickSilver | 6,301 | 0d 13:48:47h | 454 | 283 | 1.60 | 301 | 0.66 | 32.7% | ||
43 | ICAK XG | 6,198 | 0d 11:20:53h | 661 | 285 | 2.32 | 399 | 0.60 | 27.9% | ||
44 | S7aMBa | 6,027 | 0d 09:14:24h | 427 | 344 | 1.24 | 189 | 0.44 | 16.4% | ||
45 | Ch@kaL34 | 5,898 | 0d 18:43:50h | 559 | 831 | 0.67 | 211 | 0.38 | 11.5% | ||
46 | CSMEGA-92 | 5,894 | 0d 14:47:06h | 357 | 561 | 0.64 | 143 | 0.40 | 14.3% | ||
47 | CSMEGA-92 | 5,753 | 7d 02:09:45h | 600 | 2,063 | 0.29 | 209 | 0.35 | 13.9% | ||
48 | RossoneroFenomena | 5,533 | 3d 18:01:48h | 545 | 1,494 | 0.36 | 187 | 0.34 | 9.3% | ||
49 | косьо САМОКОВЕЦА | 5,513 | 0d 16:25:21h | 365 | 516 | 0.71 | 147 | 0.40 | 18.8% | ||
50 | Vademig | 4,812 | 0d 09:03:52h | 355 | 361 | 0.98 | 164 | 0.46 | 18.9% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]