Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | Alan | 4,174 | 0d 04:44:03h | 236 | 165 | 1.43 | 95 | 0.40 | 19.8% | ||
52 | nafiabdulkar | 4,004 | 0d 17:11:21h | 309 | 664 | 0.47 | 142 | 0.46 | 12.3% | ||
53 | Venc | 3,949 | 5d 12:25:56h | 334 | 707 | 0.47 | 128 | 0.38 | 22.3% | ||
54 | goshkovalk | 3,848 | 0d 18:21:38h | 241 | 558 | 0.43 | 73 | 0.30 | 15.9% | ||
55 | HeartLess | 3,798 | 0d 06:28:55h | 212 | 218 | 0.97 | 116 | 0.55 | 18.0% | ||
56 | TARIK CAĞAN | 3,743 | 0d 08:59:58h | 189 | 328 | 0.58 | 71 | 0.38 | 13.7% | ||
57 | Nahrenn | 3,642 | 1d 14:25:02h | 248 | 278 | 0.89 | 85 | 0.34 | 14.8% | ||
58 | KOTKATA | 3,426 | 0d 05:08:17h | 171 | 129 | 1.33 | 75 | 0.44 | 17.0% | ||
59 | jøjkøツ | 3,417 | 0d 04:43:34h | 177 | 165 | 1.07 | 78 | 0.44 | 19.1% | ||
60 | Uncle Deadly premium.llg.ro | 3,314 | 0d 20:09:25h | 222 | 715 | 0.31 | 104 | 0.47 | 16.9% | ||
61 | panagiotispent27 | 3,283 | 0d 12:17:31h | 150 | 214 | 0.70 | 69 | 0.46 | 17.4% | ||
62 | baŞkaN | 3,063 | 0d 06:42:37h | 188 | 248 | 0.76 | 89 | 0.47 | 15.5% | ||
63 | JAK | 3,057 | 0d 07:16:44h | 171 | 156 | 1.10 | 70 | 0.41 | 18.9% | ||
64 | MARTOO24 | 3,045 | 1d 23:36:03h | 140 | 236 | 0.59 | 62 | 0.44 | 21.3% | ||
65 | Turanın Barbisi | 2,991 | 0d 07:57:42h | 132 | 231 | 0.57 | 49 | 0.37 | 12.9% | ||
66 | JoKeRa | 2,945 | 0d 03:11:44h | 135 | 136 | 0.99 | 48 | 0.36 | 17.4% | ||
67 | paleksiev88 | 2,861 | 0d 05:32:27h | 155 | 165 | 0.94 | 73 | 0.47 | 16.1% | ||
68 | ♕ ChowBacka ♕ | 2,814 | 1d 19:29:49h | 159 | 184 | 0.86 | 69 | 0.43 | 23.5% | ||
69 | CSMEGA-92 | 2,787 | 6d 02:59:41h | 235 | 1,118 | 0.21 | 81 | 0.34 | 9.5% | ||
70 | Kategawa ノータリン | 2,723 | 0d 17:30:27h | 127 | 146 | 0.87 | 55 | 0.43 | 20.7% | ||
71 | Madness | 2,521 | 0d 04:01:55h | 130 | 53 | 2.45 | 75 | 0.58 | 24.8% | ||
72 | FlashEnergy | 2,407 | 0d 05:31:55h | 116 | 121 | 0.96 | 52 | 0.45 | 22.7% | ||
73 | rakoun | 2,351 | 0d 04:23:21h | 120 | 94 | 1.28 | 59 | 0.49 | 24.2% | ||
74 | GUCUROSMAN | 2,335 | 0d 03:40:29h | 105 | 115 | 0.91 | 57 | 0.54 | 17.6% | ||
75 | killerCemalTR | 2,314 | 1d 18:02:15h | 164 | 312 | 0.53 | 59 | 0.36 | 21.5% | ||
76 | hopelesst | 2,235 | 0d 05:34:55h | 140 | 161 | 0.87 | 61 | 0.44 | 17.1% | ||
77 | *F@RIQ* | 1,965 | 2d 03:46:07h | 138 | 296 | 0.47 | 50 | 0.36 | 16.5% | ||
78 | os3oglo | 1,916 | 0d 02:44:55h | 158 | 83 | 1.90 | 57 | 0.36 | 24.3% | ||
79 | 3te porsta | 1,916 | 1d 13:41:03h | 153 | 164 | 0.93 | 54 | 0.35 | 18.2% | ||
80 | BLOODSHOT | 1,892 | 0d 10:00:46h | 91 | 190 | 0.48 | 42 | 0.46 | 11.9% | ||
81 | ghouladri | 1,849 | 0d 04:49:48h | 110 | 175 | 0.63 | 40 | 0.36 | 20.9% | ||
82 | ....JJ.... | 1,832 | 2d 17:21:02h | 88 | 84 | 1.05 | 38 | 0.43 | 30.2% | ||
83 | PANDO KASAPA | 1,817 | 0d 11:12:19h | 94 | 176 | 0.53 | 36 | 0.38 | 13.1% | ||
84 | inskla | 1,794 | 0d 07:06:51h | 72 | 85 | 0.85 | 40 | 0.56 | 18.1% | ||
85 | He's low | 1,715 | 0d 03:12:00h | 65 | 81 | 0.80 | 29 | 0.45 | 25.1% | ||
86 | *M@$TERM!ND* | 1,674 | 0d 19:28:21h | 98 | 176 | 0.56 | 34 | 0.35 | 21.6% | ||
87 | Rraene | 1,632 | 0d 01:13:02h | 68 | 36 | 1.89 | 36 | 0.53 | 18.6% | ||
88 | CoBAN | 1,617 | 0d 02:10:27h | 83 | 62 | 1.34 | 46 | 0.55 | 19.8% | ||
89 | Lazy Eye | 1,608 | 0d 02:41:26h | 94 | 90 | 1.04 | 28 | 0.30 | 13.5% | ||
90 | Privet,ti che, ohuel? | 1,548 | 0d 02:42:29h | 117 | 108 | 1.08 | 60 | 0.51 | 19.2% | ||
91 | **--** | 1,479 | 0d 10:10:11h | 78 | 191 | 0.41 | 26 | 0.33 | 10.3% | ||
92 | PRO | 1,462 | 0d 01:29:06h | 60 | 58 | 1.03 | 30 | 0.50 | 16.2% | ||
93 | Barna | 1,450 | 0d 01:48:29h | 54 | 48 | 1.13 | 17 | 0.31 | 23.0% | ||
94 | ShSpish | 1,426 | 0d 01:18:18h | 60 | 37 | 1.62 | 28 | 0.47 | 34.2% | ||
95 | Paracetamol | 1,419 | 0d 01:40:48h | 59 | 43 | 1.37 | 26 | 0.44 | 43.1% | ||
96 | sheng | 1,398 | 0d 01:41:39h | 66 | 76 | 0.87 | 29 | 0.44 | 21.3% | ||
97 | A BLACK MAN HIS TYPE IS KIDS | 1,395 | 0d 06:06:13h | 73 | 131 | 0.56 | 26 | 0.36 | 17.1% | ||
98 | ALcatRaZ | 1,320 | 0d 01:26:52h | 56 | 54 | 1.04 | 25 | 0.45 | 19.6% | ||
99 | stattooz | 1,307 | 0d 09:57:51h | 63 | 139 | 0.45 | 28 | 0.44 | 10.1% | ||
100 | L.T.D S Y T H | 1,304 | 0d 03:38:04h | 54 | 66 | 0.82 | 27 | 0.50 | 18.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]