HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-ascending.gif
51  TurkeyMirozy elorank 1,010 0 Points 0d 01:43:32h 5 20 0.25 0 0.00 10.1%
52  BulgariaCSMEGA-92 elorank 9,019 0 Points 3d 05:40:03h 1,415 2,851 0.50 541 0.38 10.1%
53  IsraelThaer25 elorank 999 0 Points 0d 00:16:10h 1 2 0.50 1 1.00 10.3%
54  TurkeyTRTEMO elorank 1,016 16 Points 0d 00:18:41h 3 0 3.00 3 1.00 10.3%
55  Israelbolotinash elorank 996 0 Points 0d 00:16:49h 2 8 0.25 1 0.50 10.4%
56  North macedoniaAl Neri elorank 1,337 0 Points 0d 07:34:45h 71 177 0.40 24 0.34 10.4%
57  BulgariaCSMEGA-92 elorank 3,145 1 Points 1d 19:04:46h 178 837 0.21 62 0.35 10.5%
58  Bulgariaqaaaaaaaaaaaaaaaaaaaaaaaaaaaa elorank 1,008 -9 Points 0d 01:14:06h 9 37 0.24 5 0.56 10.5%
59  CyprusBRODI elorank 1,092 91 Points 0d 01:59:39h 23 52 0.44 15 0.65 10.5%
60  TurkeyLazKing61 elorank 1,040 40 Points 0d 00:20:48h 4 5 0.80 0 0.00 10.5%
61  BulgariaРадостин elorank 10,385 0 Points 9d 00:04:16h 2,941 8,674 0.34 1,224 0.42 10.6%
62  BulgariaBocko21 elorank 4,001 5 Points 0d 19:19:25h 248 571 0.43 106 0.43 10.6%
63  BangladeshFree Palestine {A S A D} elorank 1,115 0 Points 0d 02:02:18h 38 51 0.75 14 0.37 10.6%
64  Israelrfblueb elorank 985 -15 Points 0d 02:09:54h 1 8 0.13 0 0.00 10.7%
65  IndiaM7MD elorank 1,000 0 Points 0d 00:22:55h 1 4 0.25 0 0.00 10.7%
66  TurkeyCoNaN elorank 978 0 Points 0d 01:41:45h 5 44 0.11 2 0.40 10.8%
67  IndiaAmit elorank 980 0 Points 0d 02:49:54h 4 14 0.29 2 0.50 10.8%
68  Bulgaria-.- elorank 1,035 8 Points 0d 01:10:07h 17 44 0.39 7 0.41 10.8%
69  Bulgaria<Wear>Hasbik elorank 10,738 0 Points 1d 22:26:20h 1,337 1,878 0.71 527 0.39 10.8%
70  South africajzdecks123 elorank 1,017 17 Points 0d 00:15:48h 2 3 0.67 2 1.00 10.9%
71  Hashemite kingdom of jordanALI_BOSS elorank 1,471 0 Points 0d 03:05:51h 66 105 0.63 36 0.55 11.0%
72  GreeceZero Nexx elorank 1,028 28 Points 0d 00:32:15h 6 7 0.86 1 0.17 11.0%
73  RussiaCSMEGA-92 elorank 1,020 20 Points 0d 00:40:27h 5 3 1.67 2 0.40 11.0%
74  HungaryPUMPAS elorank 1,128 0 Points 0d 01:20:54h 15 40 0.38 4 0.27 11.1%
75  RussiaMERCY\ elorank 1,110 0 Points 0d 00:30:28h 17 9 1.89 13 0.76 11.1%
76  BulgariaCSMEGA-92 elorank 1,124 0 Points 0d 01:16:35h 14 29 0.48 2 0.14 11.2%
77  Turkey-umut- elorank 1,028 28 Points 0d 00:23:05h 8 13 0.62 2 0.25 11.2%
78  Bulgariabatigoshko6969 elorank 1,009 9 Points 0d 00:12:15h 1 4 0.25 1 1.00 11.3%
79  Bulgariapichotklasasympriznaiatisinisht elorank 1,038 33 Points 0d 00:46:07h 17 28 0.61 9 0.53 11.3%
80  RomaniaEnter elorank 1,115 0 Points 0d 04:44:45h 26 56 0.46 7 0.27 11.4%
81  FranceChloe elorank 1,087 0 Points 0d 01:25:45h 15 16 0.94 8 0.53 11.5%
82  GermanyABOD KING elorank 1,036 -8 Points 0d 02:12:31h 18 55 0.33 6 0.33 11.6%
83  TurkeyRick Grimes elorank 1,179 136 Points 0d 08:13:17h 48 95 0.51 20 0.42 11.6%
84  Israelthe real men elorank 2,235 0 Points 0d 02:28:16h 113 81 1.40 57 0.50 11.6%
85  Turkey****KING**** elorank 1,046 0 Points 0d 01:01:10h 15 26 0.58 7 0.47 11.7%
86  TurkeyAHMETCANZUBUZUBU elorank 1,005 0 Points 0d 00:14:10h 3 6 0.50 0 0.00 11.8%
87  RussiaСлава elorank 1,022 0 Points 0d 01:09:48h 9 17 0.53 3 0.33 11.8%
88  TurkeyHades Of Helmet elorank 2,015 0 Points 0d 06:14:33h 98 168 0.58 33 0.34 11.8%
89  Serbia-DaxOn elorank 1,053 53 Points 0d 00:17:42h 7 9 0.78 4 0.57 11.9%
90  TurkeyMe elorank 1,020 24 Points 0d 01:00:12h 5 12 0.42 2 0.40 12.0%
91  Bulgaria*ManDar1n* elorank 1,479 24 Points 0d 02:35:12h 62 77 0.81 26 0.42 12.0%
92  GeorgiaLerik elorank 1,000 0 Points 0d 00:14:35h 2 5 0.40 0 0.00 12.1%
93  TurkeyBlade elorank 1,013 0 Points 0d 02:00:40h 8 29 0.28 1 0.13 12.2%
94  TurkeyUstaren elorank 1,079 -4 Points 0d 00:49:57h 9 25 0.36 8 0.89 12.2%
95  Ukrainerd elorank 1,024 -2 Points 0d 00:18:27h 6 7 0.86 1 0.17 12.2%
96  Iranfuk30 elorank 1,043 0 Points 0d 00:41:19h 12 13 0.92 5 0.42 12.2%
97  BulgariaPlayer peveca Pozdrav za vseki elorank 1,308 -12 Points 0d 02:49:07h 42 95 0.44 15 0.36 12.4%
98  TurkeyCrazyPug elorank 1,123 0 Points 0d 04:01:39h 47 104 0.45 21 0.45 12.4%
99  RomaniaSteel-Candu elorank 3,732 40 Points 0d 13:40:58h 250 531 0.47 100 0.40 12.4%
100  Turkey-j-a-c-k-a-l- elorank 1,108 108 Points 0d 00:39:07h 19 19 1.00 11 0.58 12.4%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]