HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K sort-ascending.gif Accuracy
51  Bulgariagogicha elorank 1,027 27 Points 0d 00:15:28h 5 11 0.45 1 0.20 20.5%
52  TurkeyGAMELORD elorank 1,046 27 Points 0d 01:02:44h 10 14 0.71 2 0.20 22.3%
53  Greecex4ros elorank 1,030 2 Points 0d 00:52:11h 10 13 0.77 2 0.20 20.1%
54  South africaeloelo555 elorank 1,080 62 Points 0d 01:52:56h 10 12 0.83 2 0.20 13.3%
55  Turkeytumermuzaffer71 elorank 1,102 0 Points 0d 03:29:16h 14 21 0.67 3 0.21 20.6%
56  United kingdomAzoz elorank 1,041 41 Points 0d 00:16:18h 9 8 1.13 2 0.22 19.6%
57  TurkeyVastolorde elorank 1,104 14 Points 0d 00:21:44h 18 10 1.80 4 0.22 24.1%
58  Germanyhas hus elorank 1,009 13 Points 0d 01:56:25h 13 32 0.41 3 0.23 9.6%
59  BulgariaMARTOO24 elorank 1,189 -6 Points 0d 10:35:57h 37 85 0.44 9 0.24 20.4%
60  PalestineToKyO elorank 1,070 61 Points 0d 00:50:28h 21 24 0.88 5 0.24 13.1%
61  IranJOKER elorank 1,017 0 Points 0d 00:53:20h 4 18 0.22 1 0.25 3.7%
62  Turkeynurhudaa elorank 1,030 0 Points 0d 00:49:20h 8 28 0.29 2 0.25 13.3%
63  BulgariaNikola elorank 1,122 0 Points 0d 03:44:18h 16 49 0.33 4 0.25 19.7%
64  Bulgaria3Dflash*figarro elorank 1,008 9 Points 0d 00:17:55h 4 9 0.44 1 0.25 22.6%
65  Turkey-umut- elorank 1,028 28 Points 0d 00:23:05h 8 13 0.62 2 0.25 11.2%
66  Romaniajumahar elorank 1,007 7 Points 0d 00:15:37h 8 10 0.80 2 0.25 24.0%
67  PolandPijak elorank 1,035 0 Points 0d 00:09:21h 12 4 3.00 3 0.25 22.0%
68  Israelbaloney elorank 1,022 22 Points 0d 00:12:32h 4 1 4.00 1 0.25 24.1%
69  TurkeySuperNovaX92 elorank 1,062 62 Points 0d 00:21:41h 16 2 8.00 4 0.25 21.2%
70  EstoniaRicky elorank 1,114 1 Points 0d 02:32:32h 34 88 0.39 9 0.26 16.8%
71  HungaryPUMPAS elorank 1,128 0 Points 0d 01:20:54h 15 40 0.38 4 0.27 11.1%
72  RomaniaEnter elorank 1,115 0 Points 0d 04:44:45h 26 56 0.46 7 0.27 11.4%
73  IsraelFilip592 elorank 1,613 34 Points 0d 16:31:34h 84 313 0.27 24 0.29 13.2%
74  TurkeySpider elorank 1,181 19 Points 0d 03:23:42h 34 91 0.37 10 0.29 6.9%
75  Bulgariagoshkovalk elorank 3,736 492 Points 0d 13:57:39h 228 527 0.43 67 0.29 16.1%
76  No CountrySpook elorank 1,024 24 Points 0d 00:21:01h 7 14 0.50 2 0.29 18.5%
77  Israelmtoormarwan elorank 1,055 55 Points 0d 00:17:15h 7 1 7.00 2 0.29 24.2%
78  Israeleliran197410 elorank 1,086 -9 Points 0d 04:46:32h 23 67 0.34 7 0.30 13.8%
79  TurkeyEclips3 elorank 1,104 20 Points 0d 01:47:38h 20 43 0.47 6 0.30 19.5%
80  TurkeyHIDALGO elorank 1,015 15 Points 0d 00:41:47h 10 16 0.63 3 0.30 16.0%
81  BulgariaKrastavica Power elorank 8,916 28 Points 1d 13:32:29h 1,010 1,451 0.70 300 0.30 18.2%
82  TurkeyBarna elorank 1,281 0 Points 0d 01:09:44h 46 30 1.53 14 0.30 25.2%
83  BulgariaРанго elorank 1,400 54 Points 0d 03:50:28h 58 106 0.55 18 0.31 24.0%
84  Turkeydyke elorank 1,208 0 Points 0d 02:08:05h 36 35 1.03 11 0.31 24.9%
85  Turkeyd1ckpeek / saulgutmann elorank 1,187 18 Points 0d 00:39:32h 32 30 1.07 10 0.31 24.6%
86  SlovakiaVARENI4CHEK elorank 1,064 0 Points 0d 00:29:31h 16 11 1.45 5 0.31 18.8%
87  BulgariaDr. Dre elorank 1,165 0 Points 0d 02:21:08h 22 72 0.31 7 0.32 17.3%
88  AustriaHunter elorank 8,500 129 Points 1d 19:38:31h 885 1,528 0.58 280 0.32 17.1%
89  North macedoniaSHesHbesH elorank 983 -17 Points 0d 00:24:24h 3 21 0.14 1 0.33 17.9%
90  Bulgaria_simonghostriley1 elorank 1,141 -26 Points 0d 07:00:24h 43 246 0.17 14 0.33 6.8%
91  Bulgaria*COUNTERTERORIST2* elorank 2,808 0 Points 1d 15:04:23h 171 751 0.23 57 0.33 15.9%
92  GermanyABOD KING elorank 1,036 -8 Points 0d 02:12:31h 18 55 0.33 6 0.33 11.6%
93  TurkeyOneAndOnly elorank 1,044 44 Points 0d 01:02:23h 15 30 0.50 5 0.33 9.6%
94  RussiaСлава elorank 1,022 0 Points 0d 01:09:48h 9 17 0.53 3 0.33 11.8%
95  TurkeyƜƦƛӇƬ elorank 1,035 13 Points 0d 00:54:28h 6 9 0.67 2 0.33 17.0%
96  RussiaQUACK:aby-yeby elorank 1,013 13 Points 0d 00:09:20h 3 3 1.00 1 0.33 21.9%
97  Ukraine†•ḾӥҳăӆӹϤ•† elorank 1,029 0 Points 0d 00:17:43h 12 11 1.09 4 0.33 23.4%
98  TurkeyBeowulf elorank 1,105 0 Points 0d 00:40:58h 24 12 2.00 8 0.33 14.9%
99  Turkeybugy elorank 1,024 24 Points 0d 00:06:20h 3 1 3.00 1 0.33 6.6%
100  BulgariaRossoneroFenomena elorank 5,438 -2 Points 3d 13:11:37h 540 1,485 0.36 184 0.34 9.3%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]