HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-ascending.gif Deaths K:D Headshots HS:K Accuracy
201  TurkeyW.W. elorank 1,088 0 Points 0d 00:33:19h 13 20 0.65 6 0.46 18.5%
202  BulgariaTheBloodyClown elorank 1,069 56 Points 0d 02:07:46h 13 15 0.87 6 0.46 27.6%
203  BulgariaCSMEGA-92 elorank 1,124 0 Points 0d 01:16:35h 14 29 0.48 2 0.14 11.2%
204  Turkeytumermuzaffer71 elorank 1,102 0 Points 0d 03:29:16h 14 21 0.67 3 0.21 20.6%
205  TurkeyMauro İcardi elorank 1,106 0 Points 0d 00:40:31h 14 10 1.40 9 0.64 19.7%
206  Turkeysyniox elorank 1,122 16 Points 0d 00:32:38h 14 5 2.80 10 0.71 21.7%
207  HungaryPUMPAS elorank 1,128 0 Points 0d 01:20:54h 15 40 0.38 4 0.27 11.1%
208  No Countrygiorgospaok97 elorank 1,058 44 Points 0d 00:55:21h 15 31 0.48 10 0.67 15.3%
209  TurkeyOneAndOnly elorank 1,044 44 Points 0d 01:02:23h 15 30 0.50 5 0.33 9.6%
210  Turkey****KING**** elorank 1,046 0 Points 0d 01:01:10h 15 26 0.58 7 0.47 11.7%
211  BulgariaShit-show elorank 1,075 75 Points 0d 00:45:17h 15 19 0.79 9 0.60 15.6%
212  FranceChloe elorank 1,087 0 Points 0d 01:25:45h 15 16 0.94 8 0.53 11.5%
213  BulgariaFear of missing out elorank 1,113 0 Points 0d 00:27:12h 15 15 1.00 10 0.67 39.3%
214  Israelmeyn elorank 1,083 37 Points 0d 00:25:43h 15 14 1.07 12 0.80 22.1%
215  UkraineVITYAMen4ik elorank 1,119 0 Points 0d 00:24:23h 15 13 1.15 6 0.40 15.6%
216  Republic of lithuaniaDuha25 elorank 1,061 0 Points 0d 00:28:57h 15 11 1.36 7 0.47 22.5%
217  BulgariaNikola elorank 1,122 0 Points 0d 03:44:18h 16 49 0.33 4 0.25 19.7%
218  United kingdomPredator_BG elorank 1,169 37 Points 0d 01:36:58h 16 29 0.55 7 0.44 18.4%
219  Czechia;О) Ukraine elorank 1,052 0 Points 0d 00:31:36h 16 15 1.07 12 0.75 13.0%
220  BulgariaCSMEGA-92 elorank 1,104 46 Points 0d 00:47:15h 16 12 1.33 8 0.50 20.7%
221  SlovakiaVARENI4CHEK elorank 1,064 0 Points 0d 00:29:31h 16 11 1.45 5 0.31 18.8%
222  Bulgaria-.- elorank 1,035 8 Points 0d 01:10:07h 17 44 0.39 7 0.41 10.8%
223  Israelboogeyman7272 elorank 1,065 0 Points 0d 03:41:42h 17 31 0.55 8 0.47 12.9%
224  Bulgariapichotklasasympriznaiatisinisht elorank 1,038 33 Points 0d 00:46:07h 17 28 0.61 9 0.53 11.3%
225  United statesberad elorank 1,059 59 Points 0d 00:33:57h 17 26 0.65 13 0.76 14.2%
226  TurkeyZenci elorank 1,064 30 Points 0d 00:28:02h 17 22 0.77 11 0.65 12.7%
227  RussiaJohn Hancock elorank 1,092 0 Points 0d 00:27:08h 17 16 1.06 13 0.76 24.3%
228  RussiaMERCY\ elorank 1,110 0 Points 0d 00:30:28h 17 9 1.89 13 0.76 11.1%
229  GermanyABOD KING elorank 1,036 -8 Points 0d 02:12:31h 18 55 0.33 6 0.33 11.6%
230  BulgariaRadoslav elorank 1,072 0 Points 0d 00:44:54h 18 20 0.90 11 0.61 17.0%
231  Turkey𐱅𐰇𐰼𐰰 elorank 1,084 84 Points 0d 00:27:22h 18 19 0.95 9 0.50 17.8%
232  SerbiaLudiloMatori elorank 1,082 0 Points 0d 00:23:51h 18 16 1.13 8 0.44 14.6%
233  TurkeyVastolorde elorank 1,104 14 Points 0d 00:21:44h 18 10 1.80 4 0.22 24.1%
234  Turkey-j-a-c-k-a-l- elorank 1,108 108 Points 0d 00:39:07h 19 19 1.00 11 0.58 12.4%
235  RomaniaCrispybucket elorank 1,103 19 Points 0d 01:20:03h 19 13 1.46 3 0.16 25.5%
236  TurkeyROPZ elorank 1,116 4 Points 0d 01:26:45h 19 10 1.90 11 0.58 21.6%
237  TurkeyOsm4N elorank 1,060 30 Points 0d 02:26:40h 20 58 0.34 8 0.40 13.3%
238  TurkeyEclips3 elorank 1,104 20 Points 0d 01:47:38h 20 43 0.47 6 0.30 19.5%
239  UkraineДЖУСИ ЦЫГАНКА elorank 1,036 0 Points 0d 01:19:32h 20 28 0.71 11 0.55 20.6%
240  Turkeymagcyzslrofw elorank 1,060 0 Points 0d 00:25:50h 20 18 1.11 3 0.15 17.2%
241  IsraelDMK elorank 1,078 0 Points 0d 00:25:04h 20 15 1.33 11 0.55 15.6%
242  Russiamonster elorank 1,122 0 Points 0d 00:32:33h 20 14 1.43 7 0.35 29.1%
243  PalestineToKyO elorank 1,070 61 Points 0d 00:50:28h 21 24 0.88 5 0.24 13.1%
244  BulgariaDr. Dre elorank 1,165 0 Points 0d 02:21:08h 22 72 0.31 7 0.32 17.3%
245  IsraelAlgebre elorank 1,067 0 Points 0d 01:21:28h 22 30 0.73 8 0.36 14.5%
246  Russianixon52(RUS) elorank 1,051 -1 Points 0d 00:36:37h 22 24 0.92 19 0.86 14.9%
247  Israeleliran197410 elorank 1,086 -9 Points 0d 04:46:32h 23 67 0.34 7 0.30 13.8%
248  CyprusBRODI elorank 1,092 91 Points 0d 01:59:39h 23 52 0.44 15 0.65 10.5%
249  United statesOG LOC elorank 1,148 -4 Points 0d 01:22:58h 23 31 0.74 10 0.43 25.8%
250  Turkeytheandrotr elorank 1,060 0 Points 0d 00:42:01h 23 22 1.05 14 0.61 22.0%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]