HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
1  BulgariaRevolutionist elorank 31,796 48 Points 21d 16:54:23h 25,978 16,192 1.60 17,108 0.66 24.2%
2  Bulgaria[●◡⬤]Sl@v40™ elorank 49,274 0 Points 15d 19:48:17h 25,053 8,414 2.98 10,738 0.43 25.0%
3  United kingdom[●◡⬤] Б@тко ™ elorank 23,884 -68 Points 17d 06:11:58h 16,149 15,134 1.07 7,867 0.49 13.9%
4  Denmark[●◡⬤] VALLHALLA™ elorank 22,233 9 Points 14d 10:06:06h 14,288 13,174 1.08 5,316 0.37 18.1%
5  BulgariaSTTTAAR elorank 24,064 534 Points 7d 04:20:33h 10,564 6,765 1.56 5,036 0.48 22.9%
6  Bulgariabebo elorank 24,598 42 Points 15d 08:28:06h 8,267 5,432 1.52 4,225 0.51 18.3%
7  BulgariaPanterata elorank 16,412 -11 Points 8d 04:55:40h 7,968 7,148 1.11 3,961 0.50 14.4%
8  Germany[●◡⬤]Vui4o MAZELTOF elorank 17,664 0 Points 6d 13:17:37h 7,867 7,112 1.11 3,486 0.44 20.4%
9  BulgariaMitaka elorank 15,086 50 Points 5d 01:30:30h 5,224 5,805 0.90 2,623 0.50 17.3%
10  BulgariaBOTev elorank 14,510 140 Points 7d 03:57:55h 5,806 7,549 0.77 2,478 0.43 15.9%
11  BulgariakRi$™ elorank 16,213 21 Points 5d 10:42:00h 4,441 4,328 1.03 2,069 0.47 19.3%
12  Bulgaria[●◡⬤]Pechi™ elorank 16,559 72 Points 3d 23:45:35h 4,093 4,365 0.94 2,027 0.50 17.1%
13  Bulgariamaximus elorank 18,302 26 Points 2d 07:55:19h 3,949 1,742 2.27 1,739 0.44 30.4%
14  BulgariaБрадата elorank 9,500 -185 Points 11d 05:45:31h 3,994 8,200 0.49 1,602 0.40 13.7%
15  CzechiaRoXoR elorank 17,481 0 Points 5d 12:19:27h 3,764 3,591 1.05 1,467 0.39 18.9%
16  Bulgaria™S elorank 13,586 0 Points 4d 18:57:40h 3,097 2,847 1.09 1,418 0.46 18.6%
17  BulgariaЯ П А Р elorank 12,833 142 Points 6d 00:10:59h 4,089 5,749 0.71 1,415 0.35 12.6%
18  Bulgariastanislaw c: elorank 16,286 16 Points 1d 01:36:25h 2,104 903 2.33 1,263 0.60 19.8%
19  BulgariaРадостин elorank 10,302 -9 Points 8d 22:30:44h 2,931 8,642 0.34 1,222 0.42 10.6%
20  BulgariaZEWZ elorank 17,344 0 Points 3d 17:38:18h 3,129 3,008 1.04 1,186 0.38 17.3%
21  BulgariaPRIEST_AMIN elorank 13,272 -52 Points 2d 22:11:50h 2,389 2,590 0.92 1,162 0.49 16.2%
22  BulgariaPREDATOR elorank 12,163 315 Points 4d 20:21:59h 2,448 3,058 0.80 1,162 0.47 12.7%
23  BulgariaInsane elorank 12,265 0 Points 4d 02:08:02h 2,019 2,213 0.91 1,017 0.50 15.8%
24  BulgariaSAS.BG elorank 14,193 113 Points 2d 07:33:46h 2,248 1,738 1.29 873 0.39 14.4%
25  BulgariaKokteill Mollotov elorank 11,783 0 Points 4d 07:28:16h 2,375 4,079 0.58 828 0.35 9.9%
26  IsraelEast&West elorank 12,375 71 Points 1d 18:34:03h 1,552 1,359 1.14 824 0.53 18.6%
27  BulgariaRusty Deagle™ elorank 10,867 237 Points 1d 04:44:15h 1,276 1,158 1.10 652 0.51 16.1%
28  Bulgaria<Wear>Hasbik elorank 10,586 87 Points 1d 22:03:33h 1,327 1,872 0.71 522 0.39 10.8%
29  Bulgaria>>> kobra <<< elorank 7,650 0 Points 2d 08:25:01h 1,113 1,633 0.68 511 0.46 15.9%
30  IsraelGoodMaN elorank 9,797 108 Points 1d 13:12:08h 949 1,247 0.76 482 0.51 15.2%
31  Bulgaria[●◡⬤] mnml elorank 9,811 365 Points 0d 19:45:02h 1,082 647 1.67 472 0.44 18.1%
32  GeorgiaEeeMm1 elorank 10,717 107 Points 1d 13:13:02h 1,014 1,094 0.93 468 0.46 18.8%
33  BulgariaCSMEGA-92 elorank 8,028 135 Points 2d 18:20:25h 1,232 2,597 0.47 455 0.37 9.7%
34  BulgariaZeus elorank 9,738 0 Points 1d 07:57:13h 1,120 1,362 0.82 410 0.37 14.2%
35  United kingdomБ@ТкО . МлАдШи elorank 8,304 5 Points 4d 11:01:02h 1,017 3,225 0.32 410 0.40 8.4%
36  SerbiaDaRk_KnIgHt elorank 7,990 -14 Points 0d 13:36:40h 659 360 1.83 408 0.62 18.7%
37  BulgariaBratan elorank 9,659 382 Points 0d 16:55:01h 994 541 1.84 402 0.40 28.1%
38  BulgariaMiro elorank 9,426 14 Points 2d 03:29:21h 889 1,340 0.66 394 0.44 15.4%
39  BulgariaDeXTeR elorank 7,600 76 Points 1d 15:31:51h 1,006 1,717 0.59 390 0.39 10.9%
40  RomaniaAmandina elorank 8,430 19 Points 1d 20:03:52h 978 1,473 0.66 371 0.38 13.8%
41  BulgariaND elorank 7,796 0 Points 0d 20:41:10h 593 646 0.92 295 0.50 18.6%
42  PortugalHomem Do Bussaco*TROPA MACACA elorank 8,339 171 Points 0d 18:06:20h 716 833 0.86 294 0.41 15.6%
43  SerbiaByakuya elorank 8,620 0 Points 1d 07:57:11h 645 473 1.36 288 0.45 19.9%
44  BulgariaKrastavica Power elorank 8,639 0 Points 1d 12:44:18h 981 1,420 0.69 288 0.29 18.1%
45  Denmarkmalkiq vallhalla elorank 6,869 -34 Points 5d 03:51:15h 711 3,423 0.21 283 0.40 9.7%
46  AustriaHunter elorank 7,917 0 Points 1d 15:09:25h 819 1,396 0.59 263 0.32 17.0%
47  BulgariaDimov elorank 7,988 0 Points 1d 00:28:16h 654 756 0.87 257 0.39 14.1%
48  BulgariaMaD MaX elorank 5,608 8 Points 1d 12:42:35h 603 1,581 0.38 221 0.37 16.3%
49  BulgariaBOTev elorank 6,200 163 Points 0d 16:30:00h 482 644 0.75 212 0.44 15.5%
50  Bulgariafiut elorank 5,456 0 Points 3d 21:52:31h 483 1,136 0.43 211 0.44 21.0%


Page: 1 2 3 4 5 6 7 8 9 10 11




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]