HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
1  BulgariaRevolutionist elorank 31,748 126 Points 21d 16:20:43h 25,970 16,192 1.60 17,103 0.66 24.2%
2  Bulgaria[●◡⬤]Sl@v40™ elorank 49,274 0 Points 15d 19:46:42h 25,053 8,414 2.98 10,738 0.43 25.0%
3  United kingdom[●◡⬤] Б@тко ™ elorank 23,952 -1 Points 17d 05:45:38h 16,129 15,112 1.07 7,859 0.49 13.9%
4  Denmark[●◡⬤] VALLHALLA™ elorank 22,233 9 Points 14d 10:06:06h 14,288 13,174 1.08 5,316 0.37 18.1%
5  BulgariaSTTTAAR elorank 24,064 534 Points 7d 04:20:33h 10,564 6,765 1.56 5,036 0.48 22.9%
6  Bulgariabebo elorank 24,556 0 Points 15d 07:15:34h 8,266 5,432 1.52 4,225 0.51 18.3%
7  BulgariaPanterata elorank 16,423 93 Points 8d 04:34:30h 7,967 7,146 1.11 3,961 0.50 14.4%
8  Germany[●◡⬤]Vui4o MAZELTOF elorank 17,664 0 Points 6d 13:17:37h 7,867 7,112 1.11 3,486 0.44 20.4%
9  BulgariaBOTev elorank 14,370 32 Points 7d 03:10:59h 5,766 7,519 0.77 2,460 0.43 15.9%
10  BulgariaMitaka elorank 15,036 -10 Points 5d 00:43:33h 5,197 5,776 0.90 2,610 0.50 17.3%
11  BulgariakRi$™ elorank 16,192 290 Points 5d 10:19:27h 4,428 4,317 1.03 2,066 0.47 19.3%
12  Bulgaria[●◡⬤]Pechi™ elorank 16,559 72 Points 3d 23:45:35h 4,093 4,365 0.94 2,027 0.50 17.1%
13  BulgariaЯ П А Р elorank 12,691 -26 Points 5d 22:15:46h 4,049 5,717 0.71 1,397 0.35 12.6%
14  BulgariaБрадата elorank 9,500 -185 Points 11d 05:45:31h 3,994 8,200 0.49 1,602 0.40 13.7%
15  Bulgariamaximus elorank 18,302 26 Points 2d 07:55:19h 3,949 1,742 2.27 1,739 0.44 30.4%
16  CzechiaRoXoR elorank 17,481 0 Points 5d 12:19:27h 3,764 3,591 1.05 1,467 0.39 18.9%
17  BulgariaZEWZ elorank 17,344 0 Points 3d 17:38:18h 3,129 3,008 1.04 1,186 0.38 17.3%
18  Bulgaria™S elorank 13,586 0 Points 4d 18:57:40h 3,097 2,847 1.09 1,418 0.46 18.6%
19  BulgariaРадостин elorank 10,311 -38 Points 8d 22:14:50h 2,931 8,639 0.34 1,222 0.42 10.6%
20  BulgariaPREDATOR elorank 12,163 315 Points 4d 20:21:59h 2,448 3,058 0.80 1,162 0.47 12.7%
21  BulgariaPRIEST_AMIN elorank 13,324 -7 Points 2d 21:42:10h 2,381 2,577 0.92 1,157 0.49 16.2%
22  BulgariaKokteill Mollotov elorank 11,783 -23 Points 4d 07:15:41h 2,375 4,079 0.58 828 0.35 9.9%
23  BulgariaSAS.BG elorank 14,080 -16 Points 2d 06:41:57h 2,204 1,725 1.28 855 0.39 14.3%
24  Bulgariastanislaw c: elorank 16,286 16 Points 1d 01:36:25h 2,104 903 2.33 1,263 0.60 19.8%
25  BulgariaInsane elorank 12,265 0 Points 4d 02:08:02h 2,019 2,213 0.91 1,017 0.50 15.8%
26  IsraelEast&West elorank 12,375 71 Points 1d 18:34:03h 1,552 1,359 1.14 824 0.53 18.6%
27  Bulgaria<Wear>Hasbik elorank 10,586 87 Points 1d 22:03:33h 1,327 1,872 0.71 522 0.39 10.8%
28  BulgariaRusty Deagle™ elorank 10,867 237 Points 1d 04:44:15h 1,276 1,158 1.10 652 0.51 16.1%
29  BulgariaCSMEGA-92 elorank 8,028 135 Points 2d 18:20:25h 1,232 2,597 0.47 455 0.37 9.7%
30  BulgariaZeus elorank 9,738 0 Points 1d 07:57:13h 1,120 1,362 0.82 410 0.37 14.2%
31  Bulgaria>>> kobra <<< elorank 7,650 0 Points 2d 08:25:01h 1,113 1,633 0.68 511 0.46 15.9%
32  Bulgaria[●◡⬤] mnml elorank 9,811 365 Points 0d 19:45:02h 1,082 647 1.67 472 0.44 18.1%
33  United kingdomБ@ТкО . МлАдШи elorank 8,304 5 Points 4d 11:01:02h 1,017 3,225 0.32 410 0.40 8.4%
34  GeorgiaEeeMm1 elorank 10,717 107 Points 1d 13:13:02h 1,014 1,094 0.93 468 0.46 18.8%
35  BulgariaDeXTeR elorank 7,600 76 Points 1d 15:31:51h 1,006 1,717 0.59 390 0.39 10.9%
36  BulgariaKrastavica Power elorank 8,639 0 Points 1d 12:44:18h 981 1,420 0.69 288 0.29 18.1%
37  RomaniaAmandina elorank 8,411 169 Points 1d 19:32:31h 970 1,458 0.67 367 0.38 13.7%
38  BulgariaBratan elorank 9,277 1030 Points 0d 16:08:39h 955 530 1.80 391 0.41 28.1%
39  IsraelGoodMaN elorank 9,797 108 Points 1d 13:12:08h 949 1,247 0.76 482 0.51 15.2%
40  BulgariaMiro elorank 9,412 0 Points 2d 03:19:47h 886 1,334 0.66 391 0.44 15.4%
41  AustriaHunter elorank 7,917 0 Points 1d 15:09:25h 819 1,396 0.59 263 0.32 17.0%
42  PortugalHomem Do Bussaco*TROPA MACACA elorank 8,339 171 Points 0d 18:06:20h 716 833 0.86 294 0.41 15.6%
43  Denmarkmalkiq vallhalla elorank 6,875 -28 Points 5d 03:38:23h 710 3,419 0.21 283 0.40 9.7%
44  SerbiaDaRk_KnIgHt elorank 8,004 13 Points 0d 13:31:11h 654 356 1.84 405 0.62 18.6%
45  BulgariaDimov elorank 7,988 0 Points 1d 00:28:16h 654 756 0.87 257 0.39 14.1%
46  SerbiaByakuya elorank 8,620 0 Points 1d 07:57:11h 645 473 1.36 288 0.45 19.9%
47  BulgariaMaD MaX elorank 5,608 8 Points 1d 12:42:35h 603 1,581 0.38 221 0.37 16.3%
48  BulgariaND elorank 7,796 0 Points 0d 20:41:10h 593 646 0.92 295 0.50 18.6%
49  BulgariaRossoneroFenomena elorank 5,431 0 Points 3d 12:22:54h 539 1,483 0.36 184 0.34 9.3%
50  North macedoniaWINTER SOLDIER elorank 6,663 -122 Points 1d 17:29:38h 487 813 0.60 182 0.37 15.4%


Page: 1 2 3 4 5 6 7 8 9 10 11




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]