HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
351  TurkeyGOLDIO elorank 1,032 32 Points 0d 00:28:28h 7 11 0.64 5 0.71 16.7%
352  TurkeyM1rhan elorank 1,015 15 Points 0d 00:20:37h 7 11 0.64 3 0.43 14.3%
353  TurkeyGreatlessGear elorank 999 -1 Points 0d 00:21:40h 7 16 0.44 1 0.14 14.8%
354  Qatartrad3Pa1N elorank 1,029 17 Points 0d 00:40:05h 7 31 0.23 4 0.57 11.4%
355  BulgariaORAKOV_999_999 elorank 987 0 Points 0d 06:54:32h 7 35 0.20 5 0.71 8.1%
356  BulgariaDeadShoot elorank 948 -58 Points 0d 01:13:42h 7 61 0.11 4 0.57 11.5%
357  RomaniaTrotineta elorank 1,029 29 Points 0d 00:04:28h 6 2 3.00 5 0.83 29.8%
358  Greece5EURAKI elorank 1,049 49 Points 0d 00:14:17h 6 3 2.00 2 0.33 16.1%
359  TurkeySwagger elorank 1,036 36 Points 0d 00:30:41h 6 5 1.20 3 0.50 15.3%
360  Bulgariacowboyfrog elorank 1,025 29 Points 0d 00:12:41h 6 7 0.86 2 0.33 20.2%
361  TurkeyJETX elorank 1,012 4 Points 0d 00:20:01h 6 7 0.86 2 0.33 20.6%
362  RomaniaNoki elorank 1,028 -1 Points 0d 00:29:44h 6 7 0.86 3 0.50 11.7%
363  BulgariaShnormy elorank 1,022 24 Points 0d 00:16:18h 6 7 0.86 3 0.50 16.9%
364  TurkeyTSK l Azrail elorank 1,029 0 Points 0d 00:20:13h 6 7 0.86 0 0.00 10.7%
365  Turkeyulubey elorank 1,014 14 Points 0d 01:13:34h 6 7 0.86 2 0.33 19.3%
366  IranJOKER elorank 1,049 0 Points 0d 00:23:25h 6 8 0.75 3 0.50 14.0%
367  TurkeyLAMBDA elorank 1,041 0 Points 0d 00:21:45h 6 8 0.75 1 0.17 9.6%
368  Bulgariamanymen elorank 1,011 0 Points 0d 00:59:08h 6 8 0.75 3 0.50 20.8%
369  BulgariaPaRaDaX elorank 1,004 4 Points 0d 00:08:39h 6 9 0.67 4 0.67 18.8%
370  Romanias1mple elorank 1,012 0 Points 0d 00:30:56h 6 16 0.38 4 0.67 5.9%
371  TurkeyYxl elorank 991 -9 Points 0d 00:24:56h 6 19 0.32 1 0.17 14.5%
372  BulgariaБай Миле elorank 1,015 15 Points 0d 00:07:14h 5 4 1.25 1 0.20 15.2%
373  Ukrainetolik elorank 1,017 19 Points 0d 00:39:33h 5 5 1.00 3 0.60 28.1%
374  TurkeyMami Power elorank 1,010 -2 Points 0d 00:12:42h 5 7 0.71 2 0.40 11.7%
375  Bulgariashartik elorank 1,019 19 Points 0d 00:20:48h 5 7 0.71 2 0.40 12.4%
376  United statesnz. elorank 1,046 21 Points 0d 00:15:20h 5 10 0.50 3 0.60 15.7%
377  TurkeyZEHIRBEY elorank 1,008 8 Points 0d 00:33:07h 5 11 0.45 2 0.40 19.4%
378  Bulgariaнегр чунга чанга elorank 1,061 61 Points 0d 00:23:04h 5 11 0.45 2 0.40 10.9%
379  CyprusFreddy Fazberger's elorank 1,025 25 Points 0d 00:28:33h 5 13 0.38 2 0.40 21.9%
380  TurkeyTheCapedDetective elorank 1,000 -4 Points 0d 00:23:37h 5 13 0.38 1 0.20 15.0%
381  Israel-Venom- Viper elorank 994 -6 Points 0d 00:19:58h 5 14 0.36 1 0.20 14.9%
382  Turkey[MEGA]erDEmTrOpiCaL elorank 1,009 19 Points 0d 00:15:36h 5 14 0.36 0 0.00 10.0%
383  GermanyCSMEGA-92 elorank 1,005 0 Points 0d 00:49:57h 5 14 0.36 2 0.40 4.9%
384  Turkey𝐋𝐮𝐂𝐢 elorank 992 0 Points 0d 00:38:42h 5 14 0.36 2 0.40 13.2%
385  LebanonBlackSelf FM elorank 1,011 0 Points 0d 00:45:03h 5 16 0.31 2 0.40 21.8%
386  United statesMirozy elorank 1,010 0 Points 0d 01:35:54h 5 18 0.28 0 0.00 11.5%
387  Romaniafire in the hole elorank 1,000 0 Points 0d 00:45:27h 5 19 0.26 3 0.60 14.0%
388  Iranfoxii elorank 993 11 Points 0d 00:39:54h 5 25 0.20 3 0.60 8.0%
389  BulgariaGOPETO elorank 1,029 0 Points 0d 02:01:05h 5 28 0.18 2 0.40 8.3%
390  United statesforeign elorank 1,022 22 Points 0d 00:07:58h 4 2 2.00 3 0.75 20.0%
391  PalestineRib7i.Ps elorank 1,018 0 Points 0d 00:15:51h 4 2 2.00 2 0.50 8.7%
392  GreeceAthaTHC elorank 1,003 2 Points 0d 00:28:13h 4 5 0.80 0 0.00 36.5%
393  Latviaahmedmen elorank 1,021 21 Points 0d 00:11:13h 4 6 0.67 2 0.50 8.7%
394  BulgariaMaPuXyAHa420 elorank 1,019 0 Points 0d 00:06:52h 4 7 0.57 3 0.75 23.0%
395  Turkeymehmet gertik elorank 1,007 7 Points 0d 00:11:50h 4 7 0.57 0 0.00 8.5%
396  BulgariaLazarethi elorank 1,028 32 Points 0d 00:16:47h 4 8 0.50 1 0.25 11.0%
397  Bulgariapichotklasasympriznaiatisinisht elorank 1,005 0 Points 0d 00:19:08h 4 8 0.50 2 0.50 9.7%
398  TurkeyAm I Cursed? xXx elorank 1,052 52 Points 0d 00:15:51h 4 9 0.44 1 0.25 16.1%
399  IsraelDa_Evil_999 elorank 1,022 22 Points 0d 00:14:29h 4 9 0.44 2 0.50 9.4%
400  RomaniaWazza elorank 999 -2 Points 0d 00:14:24h 4 9 0.44 1 0.25 12.5%


Page: 1 2 3 4 5 6 7 8 9 10 11




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]