HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank sort-ascending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Czechiaroad65 elorank 907 -93 Points 0d 00:08:57h 1 43 0.02 1 1.00 14.4%
2  North macedoniaWINTER SOLDIER elorank 792 0 Points 0d 03:23:56h 10 100 0.10 1 0.10 18.3%
3  Bulgariavladhornster elorank 984 -16 Points 0d 00:06:05h 2 9 0.22 0 0.00 19.2%
4  North macedoniaJONY elorank 959 -41 Points 0d 00:04:44h 5 21 0.24 0 0.00 20.6%
5  Greecekalokirisdec elorank 933 0 Points 0d 00:29:58h 10 40 0.25 5 0.50 19.1%
6  BulgariaCSMEGA-92 elorank 985 0 Points 0d 02:04:42h 2 7 0.29 0 0.00 21.4%
7  SerbiaCSMEGA-92 elorank 996 0 Points 0d 00:29:00h 1 3 0.33 0 0.00 3.9%
8  Bulgaria*ANDRO* elorank 724 0 Points 0d 18:21:40h 228 677 0.34 59 0.26 18.5%
9  BulgariaCSMEGA-92 elorank 919 6 Points 0d 06:30:47h 23 64 0.36 8 0.35 14.4%
10  BulgariaCSMEGA-92 elorank 906 0 Points 1d 01:52:06h 159 370 0.43 33 0.21 17.3%
11  Romaniazoki elorank 882 17 Points 0d 12:15:15h 365 850 0.43 99 0.27 19.2%
12  Denmarkmalkiq vallhalla elorank 856 0 Points 0d 23:31:02h 396 878 0.45 182 0.46 16.2%
13  Greecedeanhemmings elorank 828 0 Points 0d 03:25:28h 105 222 0.47 52 0.50 19.6%
14  Iranmamad elorank 982 0 Points 0d 01:19:32h 8 17 0.47 4 0.50 13.2%
15  TurkeyStarlex elorank 847 -97 Points 0d 07:20:15h 84 180 0.47 35 0.42 13.7%
16  TurkeyMANDALORIAN elorank 979 -21 Points 0d 00:05:47h 14 27 0.52 6 0.43 23.9%
17  TurkeyCSMEGA-92 elorank 850 0 Points 0d 10:08:32h 189 335 0.56 69 0.37 20.6%
18  Russia kuvalda elorank 916 0 Points 0d 01:18:14h 76 131 0.58 29 0.38 31.9%
19  Turkeyomyrseriksultan1 elorank 989 0 Points 0d 03:14:55h 7 12 0.58 1 0.14 20.5%
20  GreeceXRISTIANOTALIBAN elorank 960 0 Points 0d 01:14:28h 56 94 0.60 20 0.36 22.2%
21  BulgariaCSMEGA-92 elorank 1,016 0 Points 2d 11:01:20h 251 398 0.63 85 0.34 18.2%
22  Iran*GHOST* elorank 965 0 Points 0d 02:28:54h 116 157 0.74 38 0.33 17.8%
23  Hashemite kingdom of jordanomar_ml elorank 989 -11 Points 0d 01:48:28h 54 72 0.75 22 0.41 25.8%
24  GeorgiaVO1D elorank 974 0 Points 0d 02:32:42h 212 282 0.75 66 0.31 25.6%
25  BulgariaFallthrone elorank 984 -16 Points 0d 01:33:44h 58 74 0.78 17 0.29 30.2%
26  BulgariaGOPETO elorank 1,003 0 Points 0d 02:05:44h 35 45 0.78 15 0.43 18.1%
27  BulgariaThomas Shelby elorank 1,020 20 Points 0d 01:53:26h 58 73 0.79 16 0.28 23.6%
28  TurkeyJETX elorank 1,124 0 Points 0d 00:37:06h 82 100 0.82 25 0.30 28.4%
29  Turkeybutterfly elorank 1,353 32 Points 1d 01:25:07h 910 1,091 0.83 408 0.45 17.5%
30  TurkeyMUARI01 elorank 1,225 98 Points 0d 03:03:22h 131 158 0.83 57 0.44 18.3%
31  Hashemite kingdom of jordanGabriel rot elorank 1,086 86 Points 0d 01:01:00h 72 86 0.84 40 0.56 17.5%
32  GreeceThe Calculator elorank 1,045 0 Points 0d 02:31:36h 166 197 0.84 56 0.34 35.0%
33  TurkeyMike elorank 1,069 0 Points 2d 18:36:06h 886 1,048 0.85 354 0.40 15.1%
34  Hashemite kingdom of jordanRuu elorank 1,057 57 Points 0d 00:57:59h 67 79 0.85 24 0.36 13.9%
35  Iran*GHOST* elorank 1,027 0 Points 0d 00:33:45h 65 76 0.86 14 0.22 20.1%
36  BulgariaBOTev elorank 1,131 149 Points 0d 01:31:39h 150 173 0.87 64 0.43 31.1%
37  NetherlandsCSMEGA-92 elorank 1,007 0 Points 0d 04:09:46h 9 10 0.90 4 0.44 34.6%
38  TurkeyMesark66 elorank 1,168 0 Points 0d 05:48:20h 146 162 0.90 37 0.25 29.4%
39  Turkeykdenizozkan elorank 1,231 -7 Points 0d 04:04:38h 283 291 0.97 139 0.49 28.2%
40  BulgariaJoseph Stalin elorank 1,062 14 Points 0d 01:05:15h 63 64 0.98 17 0.27 27.7%
41  TurkeySertal elorank 1,066 66 Points 0d 02:54:17h 80 81 0.99 18 0.23 24.4%
42  GreeceS.Guy elorank 1,079 0 Points 0d 03:15:22h 94 94 1.00 36 0.38 24.0%
43  BulgariaMitk1010 elorank 1,087 0 Points 0d 02:20:03h 99 98 1.01 44 0.44 18.1%
44  GreeceGamiwlhs elorank 1,221 0 Points 0d 02:35:43h 203 200 1.02 69 0.34 34.1%
45  RomaniaSyker_801 elorank 1,493 -59 Points 0d 05:07:18h 455 436 1.04 131 0.29 31.9%
46  Bulgaria(1)CSMEGA-92 elorank 1,152 0 Points 0d 10:18:55h 159 150 1.06 46 0.29 22.2%
47  BulgariaGeneral Tao elorank 1,021 21 Points 0d 00:14:36h 18 17 1.06 9 0.50 29.2%
48  TurkeyDae-Su elorank 1,297 100 Points 0d 04:19:59h 317 287 1.10 159 0.50 18.3%
49  BulgariaTeds elorank 1,053 0 Points 0d 02:20:42h 50 45 1.11 13 0.26 29.2%
50  Bulgariapichotklasasympriznaiatisinisht elorank 1,029 0 Points 0d 01:58:25h 26 23 1.13 8 0.31 19.8%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]