Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-21 | 35 | 2,651 | 0d 01:24:27h | 2 | 17 | 0.12 | 1 | 0.50 | 0 | 0 | 1 |
2024-12-20 | 0 | 2,616 | 0d 00:33:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 44 | 2,616 | 0d 00:36:58h | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-17 | 209 | 2,572 | 0d 01:10:16h | 5 | 22 | 0.23 | 1 | 0.20 | 0 | 0 | 1 |
2024-12-15 | -34 | 2,363 | 0d 01:45:22h | 0 | 12 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 0 | 2,397 | 0d 01:04:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 0 | 2,397 | 0d 00:47:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 2,397 | 0d 00:22:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 2,397 | 0d 00:01:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | -86 | 2,397 | 0d 03:07:42h | 10 | 26 | 0.38 | 6 | 0.60 | 0 | 0 | 2 |
2024-12-07 | 0 | 2,483 | 0d 01:15:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 19 | 2,483 | 0d 00:13:10h | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2024-12-04 | 0 | 2,464 | 0d 00:11:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 35 | 2,464 | 0d 01:10:06h | 4 | 16 | 0.25 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-30 | 0 | 2,429 | 0d 01:21:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 2,429 | 0d 00:59:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 103 | 2,429 | 0d 00:28:39h | 13 | 25 | 0.52 | 2 | 0.15 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: CSMEGA-92's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]