HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-01-02 190 190 Points 60,165 0d 01:12:31h 75 17 4.41 27 0.36 0 0 4
2024-12-30 59 59 Points 59,975 0d 01:29:02h 51 12 4.25 23 0.45 0 0 3
2024-12-29 -293 -293 Points 59,916 0d 01:29:37h 100 42 2.38 50 0.50 0 0 5
2024-12-27 143 143 Points 60,209 0d 02:18:07h 114 37 3.08 66 0.58 0 0 5
2024-12-26 46 46 Points 60,066 0d 00:44:19h 42 13 3.23 17 0.40 0 0 4
2024-12-23 12 12 Points 60,020 0d 01:01:34h 40 20 2.00 22 0.55 0 0 3
2024-12-22 133 133 Points 60,008 0d 00:41:42h 50 14 3.57 25 0.50 0 0 4
2024-12-21 -201 -201 Points 59,875 0d 03:59:56h 301 97 3.10 139 0.46 0 0 8
2024-12-20 6 Points 60,076 0d 00:44:23h 1 0 1.00 0 0.00 0 0 1
2024-12-18 -178 -178 Points 60,070 0d 02:54:33h 209 91 2.30 108 0.52 0 0 6
2024-12-17 -48 -48 Points 60,248 0d 01:46:04h 82 41 2.00 34 0.41 0 0 3
2024-12-16 100 100 Points 60,296 0d 00:49:12h 29 5 5.80 15 0.52 0 0 3
2024-12-15 10 10 Points 60,196 0d 00:59:43h 51 17 3.00 28 0.55 0 0 5
2024-12-13 -200 -200 Points 60,186 0d 03:44:08h 226 91 2.48 106 0.47 0 0 4
2024-12-12 -817 -817 Points 60,386 0d 03:37:12h 274 101 2.71 100 0.36 0 0 5
2024-12-11 -710 -710 Points 61,203 0d 03:53:02h 260 115 2.26 112 0.43 0 0 5
2024-12-09 278 278 Points 61,913 0d 03:51:35h 272 86 3.16 123 0.45 0 0 6
2024-12-08 186 186 Points 61,635 0d 01:18:24h 89 34 2.62 37 0.42 0 0 3
2024-12-07 -399 -399 Points 61,449 0d 02:08:51h 119 48 2.48 52 0.44 0 0 5
2024-12-06 368 368 Points 61,848 0d 05:17:26h 393 101 3.89 172 0.44 0 0 5




Items above are generated from the last 28 days.
Go to: [●◡⬤]Sl@v40™'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]