Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-28 | 0 | 1,081 | 0d 00:21:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 1,081 | 0d 00:09:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | 0 | 1,081 | 0d 00:41:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 1,081 | 0d 01:12:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-04 | 0 | 1,081 | 0d 00:12:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 0 | 1,081 | 0d 01:06:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-07 | 0 | 1,081 | 0d 00:42:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 1,081 | 0d 02:26:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 1,081 | 0d 00:33:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 1,081 | 0d 00:41:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 0 | 1,081 | 0d 01:04:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 0 | 1,081 | 0d 01:35:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 1,081 | 0d 00:59:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 1,081 | 0d 00:30:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 1,081 | 0d 00:21:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 1,081 | 0d 00:39:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 0 | 1,081 | 0d 01:25:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 0 | 1,081 | 0d 00:49:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: CSMEGA-92's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]