Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | 25 | 1,017 | 0d 00:04:17h | 16 | 12 | 1.33 | 4 | 0.25 | 0 | 0 | 4 |
2024-11-27 | 9 | 1,026 | 0d 00:14:04h | 8 | 7 | 1.14 | 3 | 0.38 | 0 | 0 | 3 |
2024-11-28 | 0 | 1,026 | 0d 00:40:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | 27 | 1,053 | 0d 00:17:23h | 20 | 23 | 0.87 | 5 | 0.25 | 0 | 0 | 4 |
2024-12-01 | 0 | 1,053 | 0d 00:21:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 1,053 | 0d 00:03:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 0 | 1,053 | 0d 00:16:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 1,053 | 0d 00:06:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 0 | 1,053 | 0d 00:07:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 0 | 1,053 | 0d 00:09:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 1,053 | 0d 00:30:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 0 | 1,053 | 0d 00:06:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 1,053 | 0d 00:11:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 1,053 | 0d 00:07:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: monkeyhunter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]