Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-30 | 6 | 14,456 | 0d 00:04:43h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-01 | 500 | 14,956 | 0d 01:13:40h | 63 | 51 | 1.24 | 36 | 0.57 | 0 | 0 | 5 |
2024-12-02 | 36 | 14,992 | 0d 01:22:36h | 43 | 30 | 1.43 | 19 | 0.44 | 0 | 0 | 3 |
2024-12-03 | 0 | 14,992 | 0d 00:44:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-04 | 57 | 15,049 | 0d 00:56:19h | 12 | 8 | 1.50 | 7 | 0.58 | 0 | 0 | 3 |
2024-12-05 | -134 | 14,915 | 0d 00:34:42h | 28 | 23 | 1.22 | 20 | 0.71 | 0 | 0 | 3 |
2024-12-06 | 1 | 14,916 | 0d 00:06:33h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-10 | -390 | 14,526 | 0d 02:40:39h | 64 | 69 | 0.93 | 33 | 0.52 | 0 | 0 | 3 |
2024-12-11 | 151 | 14,677 | 0d 03:27:38h | 114 | 95 | 1.20 | 60 | 0.53 | 0 | 0 | 3 |
2024-12-12 | 0 | 14,677 | 0d 00:23:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 213 | 14,890 | 0d 01:57:37h | 41 | 41 | 1.00 | 25 | 0.61 | 0 | 0 | 3 |
2024-12-16 | 0 | 14,890 | 0d 00:26:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 102 | 14,992 | 0d 01:52:02h | 38 | 35 | 1.09 | 19 | 0.50 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: ™S's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]