Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | 0 | 11,035 | 0d 00:28:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 304 | 11,339 | 0d 00:31:08h | 23 | 17 | 1.35 | 9 | 0.39 | 0 | 0 | 4 |
2024-11-29 | 35 | 11,374 | 0d 00:22:21h | 18 | 12 | 1.50 | 10 | 0.56 | 0 | 0 | 2 |
2024-11-30 | -26 | 11,348 | 0d 00:09:33h | 3 | 6 | 0.50 | 3 | 1.00 | 0 | 0 | 2 |
2024-12-01 | 182 | 11,530 | 0d 00:53:04h | 31 | 43 | 0.72 | 15 | 0.48 | 0 | 0 | 4 |
2024-12-02 | -147 | 11,383 | 0d 00:14:14h | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 0 | 1 |
2024-12-03 | 329 | 11,712 | 0d 01:22:45h | 36 | 41 | 0.88 | 17 | 0.47 | 0 | 0 | 3 |
2024-12-04 | 0 | 11,712 | 0d 00:25:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | -16 | 11,696 | 0d 01:28:44h | 46 | 73 | 0.63 | 18 | 0.39 | 0 | 0 | 3 |
2024-12-11 | -46 | 11,650 | 0d 01:57:01h | 68 | 96 | 0.71 | 22 | 0.32 | 0 | 0 | 4 |
2024-12-12 | 417 | 12,067 | 0d 02:12:55h | 92 | 103 | 0.89 | 36 | 0.39 | 0 | 0 | 4 |
2024-12-13 | 153 | 12,220 | 0d 01:19:33h | 34 | 66 | 0.52 | 14 | 0.41 | 0 | 0 | 4 |
2024-12-14 | -12 | 12,208 | 0d 00:29:26h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-15 | 40 | 12,248 | 0d 01:02:22h | 41 | 37 | 1.11 | 18 | 0.44 | 0 | 0 | 3 |
2024-12-16 | 73 | 12,321 | 0d 00:44:20h | 15 | 12 | 1.25 | 7 | 0.47 | 0 | 0 | 2 |
2024-12-18 | 0 | 12,321 | 0d 00:20:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Hasbik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]