HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

ak47 From a total of 1,905 kills with 1,132 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  [●◡⬤] VALLHALLA™ 227 106 0.4670
2  East&West 207 128 0.6184
3  malkiq vallhalla 137 89 0.6496
4  Cikcik Bülbül 103 65 0.6311
5  TRAVIS BICKLE 91 75 0.8242
6  PRIEST_AMIN 88 63 0.7159
7  Magnificent 88 68 0.7727
8  Mike 86 40 0.4651
9  WasP bandit.camp 74 64 0.8649
10  D-NNY 70 54 0.7714
11  kadin_doven_eren 64 37 0.5781
12  Kokteill Mollotov 50 20 0.4000
13  Tejko Tovaren 48 28 0.5833
14  (2)*GHOST* 44 24 0.5455
15  OnE._.ShOt 42 30 0.7143
16  Jizandapus 35 18 0.5143
17  Бай Миле 34 9 0.2647
18  ThunderGodRaijin 33 24 0.7273
19  Nightsnaker 28 16 0.5714
20  ⚔ARES⚔ 26 9 0.3462
21  banana 24 20 0.8333
22  _crypopcorn_ 24 15 0.6250
23  TWELF 23 17 0.7391
24  killera0069 22 12 0.5455
25  DamiensRamune 21 5 0.2381
26  Polat Alemdar 19 6 0.3158
27  Kaneki Ken 18 5 0.2778
28  240km/h.PEEK JOKERA 15 8 0.5333
29  pichotklasasympriznaiatisinisht 13 6 0.4615
30  *CUNTERTERORIST MEGA* 13 5 0.3846
31  fordon greeman 12 8 0.6667
32  Papastefanos Dimitriou 11 3 0.2727
33  Gamiwlhs 10 5 0.5000
34  STTTAAR 9 5 0.5556
35  Schurke80 9 3 0.3333
36  KAMIKADZE 9 3 0.3333
37  Khyrlem 8 4 0.5000
38  deanhemmings 8 6 0.7500
39  7 Arda 7 6 0.8571
40  リルギン 6 4 0.6667
41  pug-puppy 5 3 0.6000
42  MARTIN 5 1 0.2000
43  m4rchosi4s ♅ 5 4 0.8000
44  Hriz4ozz 5 2 0.4000
45  F1RERA1N86 5 1 0.2000
46  beko 5 1 0.2000
47  oskayonur11 3 1 0.3333
48  (1)*GHOST* 3 0 0.0000
49  makamela_bey 2 0 0.0000
50  Jandrenax 2 1 0.5000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]