HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

ak47 From a total of 1,898 kills with 1,130 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Ak47 kills Headshots Hpk
1  ⚔ARES⚔ 26 9 0.3462
2  リルギン 6 4 0.6667
3  Бай Миле 34 9 0.2647
4  WasP bandit.camp 74 64 0.8649
5  vakecan 1 1 1.0000
6  TWELF 23 17 0.7391
7  TRAVIS BICKLE 91 75 0.8242
8  ThunderGodRaijin 33 24 0.7273
9  Tejko Tovaren 48 28 0.5833
10  STTTAAR 9 5 0.5556
11  Schurke80 9 3 0.3333
12  Qu1ck_Switch 1 1 1.0000
13  pug-puppy 5 3 0.6000
14  PRIEST_AMIN 88 63 0.7159
15  Polat Alemdar 19 6 0.3158
16  pichotklasasympriznaiatisinisht 13 6 0.4615
17  Papastefanos Dimitriou 11 3 0.2727
18  oskayonur11 3 1 0.3333
19  OnE._.ShOt 42 30 0.7143
20  Nightsnaker 28 16 0.5714
21  Mike 86 40 0.4651
22  MARTIN 5 1 0.2000
23  malkiq vallhalla 135 88 0.6519
24  makamela_bey 2 0 0.0000
25  Magnificent 88 68 0.7727
26  m4rchosi4s ♅ 5 4 0.8000
27  Kokteill Mollotov 50 20 0.4000
28  killera0069 22 12 0.5455
29  Khyrlem 8 4 0.5000
30  Kaneki Ken 18 5 0.2778
31  KAMIKADZE 9 3 0.3333
32  kadin_doven_eren 64 37 0.5781
33  Jizandapus 35 18 0.5143
34  Jester 1 1 1.0000
35  Jandrenax 2 1 0.5000
36  Hriz4ozz 5 2 0.4000
37  Gamiwlhs 10 5 0.5000
38  fordon greeman 12 8 0.6667
39  F1RERA1N86 5 1 0.2000
40  East&West 207 128 0.6184
41  deanhemmings 8 6 0.7500
42  DamiensRamune 21 5 0.2381
43  D-NNY 70 54 0.7714
44  CSMEGA-92 1 1 1.0000
45  Cikcik Bülbül 103 65 0.6311
46  beko 5 1 0.2000
47  banana 24 20 0.8333
48  7 Arda 7 6 0.8571
49  240km/h.PEEK JOKERA 15 8 0.5333
50  *GHOST* 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]