HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

aug From a total of 111 kills with 40 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Aug kills Headshots Hpk
1  リルギン 7 3 0.4286
2  vakecan 1 1 1.0000
3  TurboT 2 1 0.5000
4  pug-puppy 7 5 0.7143
5  Papastefanos Dimitriou 12 3 0.2500
6  MARTIN 9 0 0.0000
7  malkiq vallhalla 5 3 0.6000
8  Jizandapus 1 1 1.0000
9  Jandrenax 3 1 0.3333
10  Gamiwlhs 20 6 0.3000
11  F1RERA1N86 2 0 0.0000
12  deanhemmings 9 4 0.4444
13  CSMEGA-92 6 1 0.1667
14  240km/h.PEEK JOKERA 2 1 0.5000
15  *gunner35* 2 1 0.5000
16  *GHOST* 6 1 0.1667
17  *CUNTERTERORIST MEGA* 7 5 0.7143
18  [●◡⬤] VALLHALLA™ 8 3 0.3750
19  _crypopcorn_ 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]