HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

awp From a total of 1,873 kills with 273 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills Headshots Hpk sort-descending.gif
1  The Alive Guacamole 47 30 0.6383
2  vakecan 5 2 0.4000
3  deanhemmings 5 2 0.4000
4  D-NNY 3 1 0.3333
5  Jizandapus 67 19 0.2836
6  malkiq vallhalla 16 4 0.2500
7  pug-puppy 139 29 0.2086
8  TurboT 30 6 0.2000
9  [●◡⬤] VALLHALLA™ 155 30 0.1935
10  East&West 88 17 0.1932
11  Magnificent 101 19 0.1881
12  WasP bandit.camp 84 15 0.1786
13  TRAVIS BICKLE 6 1 0.1667
14  STTTAAR 12 2 0.1667
15  michelangelloo 24 4 0.1667
16  PRIEST_AMIN 20 3 0.1500
17  kRi$™ 232 30 0.1293
18  NeF 25 3 0.1200
19  TWELF 51 6 0.1176
20  tlpdev 9 1 0.1111
21  ThunderGodRaijin 28 3 0.1071
22  fordon greeman 29 3 0.1034
23  Gamiwlhs 20 2 0.1000
24  Seal-Mate :-) 112 11 0.0982
25  リルギン 174 15 0.0862
26  m4rchosi4s ♅ 27 2 0.0741
27  bokon sina 74 5 0.0676
28  CSMEGA-92 80 5 0.0625
29  Kokteill Mollotov 38 2 0.0526
30  YGT 23 1 0.0435
31  ⚔ARES⚔ 1 0 0.0000
32  Бай Миле 2 0 0.0000
33  thanostekinoglu 1 0 0.0000
34  Tejko Tovaren 2 0 0.0000
35  pichotklasasympriznaiatisinisht 7 0 0.0000
36  Papastefanos Dimitriou 21 0 0.0000
37  OnE._.ShOt 2 0 0.0000
38  Mike 23 0 0.0000
39  MARTIN 4 0 0.0000
40  kalokirisdec 3 0 0.0000
41  Jester 26 0 0.0000
42  Jandrenax 4 0 0.0000
43  F1RERA1N86 5 0 0.0000
44  CSMEGA-92 2 0 0.0000
45  CSMEGA-92 1 0 0.0000
46  BOTev 1 0 0.0000
47  beko 2 0 0.0000
48  7 Arda 3 0 0.0000
49  240km/h.PEEK JOKERA 2 0 0.0000
50  *MARTIN* 2 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]