HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 145 kills with 80 headshots


Rank Weapon sort-ascending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Steyr Aug 1.00 1 0.69% 1 1.25% 1.00
2 Desert Eagle .50AE 1.20 3 2.07% 3 3.75% 1.00
3 H&K G3/SG1 Sniper Rifle 0.80 1 0.69% 0 0.00% 0.00
4 Galil 1.10 1 0.69% 1 1.25% 1.00
5 Glock 18 Select Fire 1.40 2 1.38% 1 1.25% 0.50
6 High Explosive Grenade 1.80 1 0.69% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 80 55.17% 36 45.00% 0.45
8 Benelli M3 Super 90 Combat 1.20 20 13.79% 17 21.25% 0.85
9 Colt M4A1 Carbine 1.00 5 3.45% 3 3.75% 0.60
10 FN P90 1.20 1 0.69% 1 1.25% 1.00
11 Sig SG-550 Sniper 0.80 8 5.52% 4 5.00% 0.50
12 Sig Sauer SG-552 Commando 1.00 1 0.69% 1 1.25% 1.00
13 Steyr Tactical Machine Pistol 1.50 7 4.83% 1 1.25% 0.14
14 H&K USP .45 Tactical 1.40 5 3.45% 5 6.25% 1.00
15 Benelli/H&K M4 Super 90 XM1014 1.10 9 6.21% 6 7.50% 0.67







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]