HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Clan Information

Statistics Summary
Clan: BlacK❧AceS☙
Home Page:
Activity: 60.50%
Members: 2 active members (5 total)
Avg. Member Points: 22,072
Total Kills: 13,161
Total Deaths: 9,669
Avg. Kills: 6,581
Kills per Death: 1.36
Kills per Minute: 0.31
Total Connection Time: 29d 04:48:42h
Avg. Connection Time: 14d 14:24:21h
Favorite Server:* CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP
Favorite Map:* de_dust2
Favorite Weapon:* Desert Eagle .50AE
Player Locations

  Members

Rank Name Rank Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  Bulgariabebo elorank 30,693 24d 10:10:46h 10,906 82.87% 7,245 1.51
2  BulgariaInsane elorank 13,451 4d 18:37:56h 2,255 17.13% 2,424 0.93




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 124 times 124
2 Round MVP 71 times 0
3 Pick up the Bomb 38 times 76
4 Double Kill (2 kills) 29 times 29
5 Drop the Bomb 16 times -32
6 Plant the Bomb 15 times 150
7 Triple Kill (3 kills) 10 times 20
8 Domination 10 times 50
9 Start Defusing the Bomb With a Defuse Kit 4 times 0
10 Defuse the Bomb 2 times 20
11 Revenge 1 times 3




  Victims of Player-Player Actions *

Rank Action sort-descending.gif Times Victimized Points Bonus
1 Revenge 6 times -18
2 Domination 1 times -5




  Team Selection *

Rank Team sort-descending.gif Joined Percentage of Times %
1 Terrorist 52 times 8.72%
2 Counter-Terrorist 99 times 16.61%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Desert Eagle .50AE 1.20 52 0.40% 33 0.49% 0.63
2 Sig Sauer SG-552 Commando 1.00 34 0.26% 14 0.21% 0.41
3 Colt M4A1 Carbine 1.00 27 0.21% 17 0.25% 0.63
4 Kalashnikov AK-47 1.00 16 0.12% 6 0.09% 0.38
5 Steyr Aug 1.00 12 0.09% 9 0.13% 0.75
6 FN P90 1.20 4 0.03% 3 0.04% 0.75
7 High Explosive Grenade 1.80 4 0.03% 0 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.00 3 0.02% 1 0.01% 0.33
9 H&K USP .45 Tactical 1.40 2 0.02% 2 0.03% 1.00
10 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots sort-descending.gif Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 777 164 10,505 42 66 9.4286 21.1% 64.1 11.8
2 Colt M4A1 Carbine 637 140 5,830 25 45 45.0000 22.0% 41.6 14.2
3 Sig Sauer SG-552 Commando 718 156 6,156 21 45 45.0000 21.7% 39.5 16.0
4 Steyr Aug 380 127 4,488 18 33 33.0000 33.4% 35.3 11.5
5 Kalashnikov AK-47 291 84 3,297 10 26 6.5000 28.9% 39.3 11.2
6 H&K USP .45 Tactical 29 7 278 2 2 2.0000 24.1% 39.7 14.5
7 FN P90 27 6 271 2 2 2.0000 22.2% 45.2 13.5
8 Arctic Warfare Magnum (Police) 6 5 1,128 2 4 4.0000 83.3% 225.6 1.5
9 Benelli/H&K M4 Super 90 XM1014 14 13 120 0 1 1.0000 92.9% 9.2 14.0
10 H&K UMP45 11 6 108 0 1 1.0000 54.5% 18.0 11.0
11 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Sig Sauer P-228 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Desert Eagle .50AE 164 19.5% 68.9% 11.6%
2 Sig Sauer SG-552 Commando 152 19.7% 68.4% 11.8%
3 Colt M4A1 Carbine 140 24.3% 62.1% 13.6%
4 Steyr Aug 127 28.3% 62.2% 9.4%
5 Kalashnikov AK-47 84 26.2% 61.9% 11.9%
6 Benelli/H&K M4 Super 90 XM1014 13 61.5% 30.8% 7.7%
7 H&K USP .45 Tactical 7 28.6% 71.4% 0.0%
8 H&K UMP45 6 33.3% 0.0% 66.7%
9 FN P90 6 0.0% 83.3% 16.7%
10 Arctic Warfare Magnum (Police) 5 40.0% 60.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


ERROR
Database Error

Server Address: localhost
Server Username: firegate

Error Diagnostic:
Bad query.

Server Error: (1052) Column 'map' in order clause is ambiguous

Last SQL Query:
		SELECT *, 
			IFNULL(kills/deaths, '-') AS kpd,
			IFNULL(headshots / kills, '-') AS hpk,
			ROUND(kills / 13161 * 100, 2) AS kpercent,
			ROUND(headshots / 6686 * 100, 2) AS hpercent
		FROM
			tmp_clan_kills, tmp_clan_deaths
		WHERE
			tmp_clan_kills.map = tmp_clan_deaths.map
		ORDER BY
			map desc,
			kills desc