Clan Information
Members
Statistics Summary | ||
Clan: | |GRR | |
Home Page: | ||
Activity: |
|
46.00% |
Members: | 1 active members (3 total) | |
Avg. Member Points: | 4,521 | |
Total Kills: | 184 | |
Total Deaths: | 116 | |
Avg. Kills: | 184 | |
Kills per Death: | 1.59 | |
Kills per Minute: | 0.91 | |
Total Connection Time: | 0d 03:21:13h | |
Avg. Connection Time: | 0d 03:21:13h | |
Favorite Server:* | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Leki | 4,521 | 0d 03:21:13h | 184 | 100.00% | 116 | 1.59 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 62 times | 62 |
2 | Pick up the Bomb | 36 times | 72 |
3 | Round MVP | 33 times | 0 |
4 | Double Kill (2 kills) | 24 times | 24 |
5 | Drop the Bomb | 15 times | -30 |
6 | Plant the Bomb | 13 times | 130 |
7 | Triple Kill (3 kills) | 11 times | 22 |
8 | Domination | 10 times | 50 |
9 | Domination (4 kills) | 2 times | 6 |
10 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Revenge | 6 times | -18 |
2 | Domination | 1 times | -5 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 5 times | 41.67% | |
2 | Terrorist | 4 times | 33.33% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.20 | 77 | 41.85% | 46 | 58.97% | 0.60 | |||
2 | 1.20 | 21 | 11.41% | 9 | 11.54% | 0.43 | |||
3 | 1.00 | 14 | 7.61% | 4 | 5.13% | 0.29 | |||
4 | 1.10 | 5 | 2.72% | 2 | 2.56% | 0.40 | |||
5 | 1.40 | 4 | 2.17% | 1 | 1.28% | 0.25 | |||
6 | 1.00 | 4 | 2.17% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 4 | 2.17% | 0 | 0.00% | 0.00 | |||
8 | 1.80 | 3 | 1.63% | 0 | 0.00% | 0.00 | |||
9 | 1.50 | 1 | 0.54% | 0 | 0.00% | 0.00 | |||
10 | 1.40 | 1 | 0.54% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 2,247 | 391 | 9,872 | 46 | 77 | 19.2500 | 17.4% | 25.2 | 29.2 | |
2 | 160 | 62 | 2,980 | 9 | 22 | 22.0000 | 38.8% | 48.1 | 7.3 | |
3 | 353 | 62 | 1,720 | 4 | 14 | 14.0000 | 17.6% | 27.7 | 25.2 | |
4 | 28 | 11 | 1,089 | 2 | 6 | 6.0000 | 39.3% | 99.0 | 4.7 | |
5 | 55 | 18 | 452 | 1 | 4 | 4.0000 | 32.7% | 25.1 | 13.8 | |
6 | 155 | 1 | 20 | 0 | 4 | 2.0000 | 0.6% | 20.0 | 38.8 | |
7 | 6 | 4 | 439 | 0 | 4 | 4.0000 | 66.7% | 109.8 | 1.5 | |
8 | 69 | 17 | 489 | 0 | 4 | 4.0000 | 24.6% | 28.8 | 17.3 | |
9 | 12 | 5 | 100 | 0 | 1 | 1.0000 | 41.7% | 20.0 | 12.0 | |
10 | 46 | 16 | 238 | 0 | 1 | 1.0000 | 34.8% | 14.9 | 46.0 | |
11 | 16 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 17 | 3 | 52 | 0 | 0 | 0.0000 | 17.6% | 17.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 391 | 34.0% | 55.0% | 11.0% | |
2 | 62 | 33.9% | 51.6% | 14.5% | |
3 | 62 | 32.3% | 53.2% | 14.5% | |
4 | 18 | 38.9% | 55.6% | 5.6% | |
5 | 17 | 35.3% | 52.9% | 11.8% | |
6 | 16 | 25.0% | 50.0% | 25.0% | |
7 | 11 | 27.3% | 54.5% | 18.2% | |
8 | 5 | 40.0% | 60.0% | 0.0% | |
9 | 4 | 50.0% | 25.0% | 25.0% | |
10 | 3 | 66.7% | 33.3% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_dust2 | 134 | 72.83% | 74 | 1.8108 | 62 | 79.49% | 0.4627 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]